Results:
2022 King Harbor Yacht Club
Spinnaker Series Race #3 - The Malibu & Return Race*
First Gun Time: 12:00:00 Race Conditions: Heavy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Code | Time | Time | Time | | |
---|
A Fleet | Hofer, Paul | Scarlet Fever | South Bay YRC | 56875 | Jean. 50 | 60 | PHRF | Spin | 16:06:19 | - | 03:36:19 | 03:50:30 | - | 1 | |
A Fleet | Sammarcelli, Jerome | Sam | California YC | 60449 | Columbia 32 | 45 | PHRF | Spin | 16:02:52 | - | 03:32:52 | 03:52:33 | 2:03 | 2 | |
A Fleet | Benedon, Richard | Ruby d'eau | California YC | 7355 | Beneteau Oceanis 55 | 60 | PHRF | Spin | 16:09:05 | - | 03:39:05 | 03:53:27 | 2:57 | 3 | |
A Fleet | Puckett, James | Amazing Grace | California YC | 0 | CUSTOM FARR | 14 | PHRF | Spin | 15:53:03 | - | 03:23:03 | 03:54:01 | 3:31 | 4 | |
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 16:10:01 | - | 03:40:01 | 03:54:27 | 3:57 | 5 | |
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027A | Hobie 33 | 57 | PHRF | Spin | 16:10:45 | - | 03:40:45 | 03:56:23 | 5:53 | 6 | |
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | PHRF | Spin | 16:18:43 | - | 03:48:43 | 03:56:44 | 6:14 | 7 | |
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 16:28:43 | - | 03:58:43 | 04:02:27 | 11:57 | 8 | |
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | PHRF | Spin | 16:27:42 | - | 03:57:42 | 04:07:12 | 16:42 | 9 | |
A Fleet | Khan, Zafar | Beetle Cat | | 0 | Bravura Sportster 29 R | 68 | PHRF | Spin | 16:45:40 | - | 04:15:40 | 04:28:54 | 38:24 | 10 | |
A Fleet | Bew, David | Kanani | King Harbor YC | 97 | J/100 | 87 | PHRF | Spin | - | - | - | - | | DNC | |
A Fleet | Festa, Rich | Groundhog Day | | USA50030 | Rogers 46 | -32 | PHRF | Spin | - | - | - | - | | DNF | |
B Fleet | Johnson, Curt | Avet | California YC | 46380 | J/80 | 108 | PHRF | Spin | 16:07:32 | - | 04:07:32 | 04:04:31 | - | 1 | |
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 16:24:19 | - | 04:24:19 | 04:09:43 | 5:12 | 2 | |
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 16:22:12 | - | 04:22:12 | 04:15:31 | 11:00 | 3 | |
B Fleet | Haisman, Scott & Otto, Jean | Soul Shine | Port Royal YC | 57002 | Elan 310 | 123 | PHRF | Spin | - | - | - | - | | DNC | |
B Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | PHRF | Spin | - | - | - | - | | DNC | |
V Fleet | John Mitchell, Bob MacKenzie | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | PHRF V | Spin | 16:41:09 | - | 04:36:09 | 03:59:01 | - | 1 | |
V Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 186 | PHRF V | Spin | 16:43:30 | - | 04:38:30 | 04:05:57 | 6:56 | 2 | |
V Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | PHRF V | Spin | 16:31:36 | - | 04:26:36 | 04:07:33 | 8:32 | 3 | |
V Fleet | Leighton, Michael | Oasis | Port Royal YC | NONE | Islander 36 | 150 | PHRF V | Spin | 16:40:36 | - | 04:35:36 | 04:15:55 | 16:54 | 4 | |
© Copyright: 2022 Regatta Management Solutions - June 20, 2022 15:43:42
Powered by AWS