Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 5.00Course Desc: 17Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred & Susan | Tigger | 42757 | J/33 | 84 | 3 | R | 19:12:45 | 00:52:45 | 00:54:05 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 105 | 4 | C | 19:17:45 | 00:57:45 | 00:57:19 | 3:14 | 2 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | 5 | C | 19:22:13 | 01:02:13 | 01:02:19 | 8:14 | 3 | ||||||||||||||||||||||||||
A Fleet | Hall, Lucien | Coeur de Lion | - | 36039 | NY 36 | 0 | 10 | R | - | - | - | 3 | |||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | 6 | R | 19:21:14 | 01:01:14 | 01:02:47 | 8:42 | 4 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | 7 | R | 19:23:49 | 01:03:49 | 01:06:22 | 12:17 | 5 | ||||||||||||||||||||||||||
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | 8 | R | 19:28:26 | 01:08:26 | 01:08:51 | 14:46 | 6 | ||||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | 0 | Bravura Sportster 29 R | 68 | 9 | R | 19:26:32 | 01:06:32 | 01:09:59 | 15:54 | 7 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | 10 | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Belton, Daniel | Tornado | - | US 662 | Tornado | -21 | 10 | R | - | - | - | DNF | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | 1 | R | 19:07:13 | 00:52:13 | 00:50:53 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 2 | R | 19:09:39 | 00:54:39 | 00:51:38 | 45 | 2 | ||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | 1 | C | - | - | - | 1 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | 1 | C | - | - | - | 2 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | 1 | C | - | - | - | 4 | |||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 0 | 1 | C | - | - | - | 5 | |||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 0 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | 1 | R | 19:27:19 | 01:12:19 | 01:02:35 | - | 1 | ||||||||||||||||||||||||||
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | 2 | C | 19:28:16 | 01:13:16 | 01:02:50 | 15 | 2 | ||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | 3 | C | - | - | - | DNF |
Class: A Fleet Start: 18:20:00Race Len.: 5.00Course Desc: 17Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:00:00Race Len.: 0.00Rating Type:RLC# of Racers: 0 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 3 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - NY 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Tornado | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 25 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18 Wind 6Rating Type:RLC# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | 3 | R | 19:38:48 | 01:18:48 | 01:19:17 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred & Susan | Tigger | 42757 | J/33 | 84 | 4 | R | 19:38:43 | 01:18:43 | 01:20:42 | 1:25 | 2 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | 5 | R | 19:38:19 | 01:18:19 | 01:23:27 | 4:10 | 3 | ||||||||||||||||||||||||||
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | 6 | R | 19:41:29 | 01:21:29 | 01:23:32 | 4:15 | 4 | ||||||||||||||||||||||||||
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | 7 | R | 19:43:17 | 01:23:17 | 01:23:48 | 4:31 | 5 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 99 | 8 | C | 19:46:18 | 01:26:18 | 01:26:26 | 7:09 | 6 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 105 | 9 | C | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | 9 | R | - | - | - | DNC | |||||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | 0 | Bravura Sportster 29 R | 68 | 9 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16 Wind 6Rating Type:RLC# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | 1 | R | 19:28:00 | 01:13:00 | 01:07:47 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 2 | R | 19:26:47 | 01:11:47 | 01:07:49 | 02 | 2 | ||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | 9 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:00:00Race Len.: 0.00Rating Type:RLC# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | 1 | C | - | - | - | 1 | RC Boat | ||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.90Course Desc: 15 Wind 6Rating Type:RLC# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 169 | 1 | C | 19:20:52 | 01:10:52 | 01:04:04 | - | 1 | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | 4 | C | 19:25:18 | 01:15:18 | 01:28:59 | 24:55 | 2 | ||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | 3 | C | 19:25:07 | 01:15:07 | 01:28:46 | 24:42 | 3 | ||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 2 | C | 19:34:09 | 01:24:09 | 01:16:04 | 12:00 | 4 | ||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | 5 | C | - | - | - | DNC | |||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16 Wind 6Rating Type:RLC# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | 1 | R | - | - | - | DNF | |||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | 1 | C | - | - | - | DNC |
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18 Wind 6Rating Type:RLC# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16 Wind 6Rating Type:RLC# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:00:00Race Len.: 0.00Rating Type:RLC# of Racers: 1 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.90Course Desc: 15 Wind 6Rating Type:RLC# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16 Wind 6Rating Type:RLC# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 1 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - NY 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Tornado | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 25 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 10 # of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Browne, Denny & Jack Faucett | Renegade | King Harbor YC | 1009 | Beneteau 10r | 75 | 12 | R | - | - | - | 1 | RC | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | 2 | R | 18:55:53 | 00:35:53 | 00:36:06 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | 3 | R | 18:54:02 | 00:34:02 | 00:36:16 | 10 | 2 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 87 | 6 | R | 18:56:43 | 00:36:43 | 00:37:28 | 1:22 | 3 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | 7 | R | 18:58:23 | 00:38:23 | 00:38:59 | 2:53 | 4 | ||||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | 0 | Bravura Sportster 29 R | 68 | 8 | R | 18:57:08 | 00:37:08 | 00:39:03 | 2:57 | 5 | |||||||||||||||||||||||||||
A Fleet | Menendez, Xavier | Phantom | King Harbor YC | 297 | J/105 | 84 | 9 | R | 19:01:51 | 00:41:51 | 00:42:54 | 6:48 | 6 | ||||||||||||||||||||||||||
A Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 96 | 10 | R | 19:03:10 | 00:43:10 | 00:43:26 | 7:20 | 7 | ||||||||||||||||||||||||||
A Fleet | Belton, Daniel | Tornado | - | US 662 | Tornado | -21 | 11 | R | 19:02:53 | 00:42:53 | 00:52:42 | 16:36 | 8 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred & Susan | Tigger | 42757 | J/33 | 84 | 12 | R | - | - | - | OCS | ||||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | 12 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | 1 | R | 18:51:19 | 00:36:19 | 00:35:23 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Coll, Julie | Sunday Flyer | King Harbor YC | 0 | Martin 242 | 150 | 4 | R | 18:54:13 | 00:39:13 | 00:36:25 | 1:02 | 2 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 5 | R | 18:53:55 | 00:38:55 | 00:36:46 | 1:23 | 3 | ||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | 0 | Martin 242 | 150 | 12 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 0.00Rating Type:RLC# of Racers: 4 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 0 | 1 | C | - | - | - | 1 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 0 | 1 | C | - | - | - | 2 | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | 1 | C | - | - | - | 3 | |||||||||||||||||||||||||||
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | 1 | C | - | - | - | 5 | |||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 169 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 0 | Islander 36 | 0 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 1 | C | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 114 | 1 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | - | 56387 | Columbia 24 | 276 | 1 | C | 19:05:00 | 00:50:00 | 00:39:21 | - | 1 | ||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | 2 | R | 19:00:29 | 00:45:29 | 00:39:22 | 01 | 2 |
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 10 # of Entries: 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 0.00Rating Type:RLC# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 0.00Rating Type:RLC# of Racers: 4 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 13 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 2 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - NY 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Tornado | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 |
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 25 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 11 | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | SPM | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
