Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | Spin | 19:45:42 | 01:25:42 | 01:26:14 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 19:45:25 | 01:25:25 | 01:27:34 | 1:20 | 2 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | Spin | 19:45:35 | 01:25:35 | 01:27:45 | 1:31 | 3 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 19:48:11 | 01:28:11 | 01:33:58 | 7:44 | 4 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 19:57:34 | 01:37:34 | 01:39:05 | 12:51 | 5 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 19:55:39 | 01:35:39 | 01:39:29 | 13:15 | 6 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | Spin | 20:04:47 | 01:44:47 | 01:47:26 | 21:12 | 7 | ||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | 87 | PHRF | Spin | 20:07:33 | 01:47:33 | 01:49:45 | 23:31 | 8 | ||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 20:08:38 | 01:48:38 | 01:51:22 | 25:08 | 9 | ||||||||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | South Bay YRC | 97788 | Schock 35 | 72 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 3.70Course Desc: 11Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 19:12:04 | 00:57:04 | 00:55:37 | - | 1 | ||||||||||||||||||||||||||
B Fleet | KHYF Juniors | Fly Away | - | 979 | Martin 242 | 150 | PHRF | Spin | 19:18:43 | 01:03:43 | 00:59:10 | 3:33 | 2 | ||||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | 19:20:14 | 01:05:14 | 01:00:34 | 4:57 | 3 | ||||||||||||||||||||||||||
B Fleet | Coll, Julie | Sails Coll | Santa Monica Windjammers YC | 207 | Martin 242 | 150 | PHRF | Spin | 19:20:17 | 01:05:17 | 01:00:37 | 5:00 | 4 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 19:21:09 | 01:06:09 | 01:02:30 | 6:53 | 5 | ||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | Spin | 19:25:05 | 01:10:05 | 01:05:05 | 9:28 | 6 | ||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 18:54:27 | 00:49:27 | 00:49:27 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 19:00:35 | 00:55:35 | 00:55:35 | 6:08 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | N/S | 19:07:15 | 01:02:15 | 01:02:15 | 12:48 | 3 | ||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | N/S | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 186 | H Fleet | N/S | - | - | - | 1 | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 174 | H Fleet | N/S | - | - | - | 2 | |||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | H Fleet | Spin | - | - | - | 3 | |||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 150 | H Fleet | N/S | - | - | - | 4 | |||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 186 | H Fleet | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | H Fleet | N/S | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 192 | H Fleet | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 77103 | Catalina 34 | 150 | H Fleet | N/S | - | - | - | DNF | |||||||||||||||||||||||||||
H Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | H Fleet | Spin | - | - | - | DNF | |||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 3.70Course Desc: 11Rating Type:RLC# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 276 | V Fleet | N/S | 19:40:29 | 01:25:29 | 01:07:16 | - | 1 | ||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | V Fleet | Spin | - | - | - | DNC |
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 3.70Course Desc: 11Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 3.70Course Desc: 11Rating Type:RLC# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 1 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - NY 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Tornado | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 Mod | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 18 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 |
King Harbor YC - Number of boats: 10 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 19:22:49 | 01:02:49 | 01:05:20 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 19:25:13 | 01:05:13 | 01:06:52 | 1:32 | 2 | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | Spin | 19:29:00 | 01:09:00 | 01:09:26 | 4:06 | 3 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 19:25:17 | 01:05:17 | 01:09:34 | 4:14 | 4 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | Spin | 19:28:48 | 01:08:48 | 01:10:32 | 5:12 | 5 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 19:29:50 | 01:09:50 | 01:10:55 | 5:35 | 6 | ||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 19:29:50 | 01:09:50 | 01:11:36 | 6:16 | 7 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | Spin | 19:33:21 | 01:13:21 | 01:15:12 | 9:52 | 8 | ||||||||||||||||||||||||||
A Fleet | O'Connor, Roger | New Channels m242 | - | 00000 | Nacra 5.2 | 62 | PHRF | Spin | 19:44:29 | 01:24:29 | 01:29:44 | 24:24 | 9 | ||||||||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | South Bay YRC | 97788 | Schock 35 | 72 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 17Rating Type:RLC# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 19:13:44 | 00:58:44 | 00:57:14 | - | 1 | ||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 19:17:38 | 01:02:38 | 00:59:10 | 1:56 | 2 | ||||||||||||||||||||||||||
B Fleet | KHYF Juniors | Fly Away | - | 979 | Martin 242 | 150 | PHRF | Spin | 19:19:50 | 01:04:50 | 01:00:12 | 2:58 | 3 | ||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | ||||||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 18:50:49 | 00:45:49 | 00:45:49 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 18:53:43 | 00:48:43 | 00:48:43 | 2:54 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | N/S | 18:54:49 | 00:49:49 | 00:49:49 | 4:00 | 3 | ||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | N/S | 18:59:16 | 00:54:16 | 00:54:16 | 8:27 | 4 | ||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | N/S | - | - | - | DNC | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Fifty Fifty | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | H Fleet | Spin | 19:04:20 | 00:54:20 | 00:50:27 | 3:27 | 1 | ||||||||||||||||||||||||||
H Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 186 | H Fleet | N/S | 19:03:13 | 00:53:13 | 00:47:00 | - | 2 | ||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 0 | H Fleet | N/S | 19:03:30 | 00:53:30 | 01:03:14 | 16:14 | 3 | ||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | 2201 | J/24 | 174 | H Fleet | N/S | 19:05:02 | 00:55:02 | 00:49:25 | 2:25 | 4 | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | NONE | Islander 36 | 150 | H Fleet | N/S | 19:19:06 | 01:09:06 | 01:04:10 | 17:10 | 6 | ||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 0 | H Fleet | N/S | - | - | - | 7 | |||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | None/Other | 77103 | Catalina 34 | 150 | H Fleet | Spin | 19:29:42 | 01:19:42 | 01:14:00 | 27:00 | 8 | ||||||||||||||||||||||||||
H Fleet | Fernandez, Rafael | Nina | King Harbor YC | 37764 | Hunter 30 | 186 | H Fleet | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 192 | H Fleet | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | V Fleet | Spin | 19:35:56 | 01:20:56 | 01:10:03 | - | 1 | ||||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | King Harbor YC | 56384 | Columbia 24 | 276 | V Fleet | N/S | - | - | - | 1 | RC |
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 17Rating Type:RLC# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 2 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 | |||||||||||||||||||||||||||||||||||||||
One Design - NY 36 | |||||||||||||||||||||||||||||||||||||||
One Design - Tornado | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Nacra 5.2 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 Mod | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 18 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 |
King Harbor YC - Number of boats: 10 | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Santa Monica Windjammers YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
South Bay YRC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: 1 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 9 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 19:24:34 | 01:04:34 | 01:06:12 | - | 1 | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | Spin | 19:29:44 | 01:09:44 | 01:10:10 | 3:58 | 2 | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | PHRF | Spin | 19:33:27 | 01:13:27 | 01:15:18 | 9:06 | 3 | ||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 19:35:04 | 01:15:04 | 01:16:14 | 10:02 | 4 | ||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 19:33:33 | 01:13:33 | 01:16:30 | 10:18 | 5 | ||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 19:37:03 | 01:17:03 | 01:19:00 | 12:48 | 6 | ||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | PHRF | Spin | 19:37:17 | 01:17:17 | 01:19:14 | 13:02 | 7 | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 19:35:54 | 01:15:54 | 01:20:53 | 14:41 | 8 | ||||||||||||||||||||||||||
A Fleet | Bew, David | Kanani | King Harbor YC | 7297 | J/100 | 87 | PHRF | Spin | 19:51:23 | 01:31:23 | 01:33:15 | 27:03 | 9 | ||||||||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | South Bay YRC | 97788 | Schock 35 | 72 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 19:08:08 | 00:53:08 | 00:51:47 | - | 1 | ||||||||||||||||||||||||||
B Fleet | laurin, doug | New Channels | King Harbor YC | Martin 242 | 150 | PHRF | Spin | 19:15:07 | 01:00:07 | 00:55:49 | 4:02 | 2 | |||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
B Fleet | KHYF Juniors | Fly Away | - | 979 | Martin 242 | 150 | PHRF | Spin | - | - | - | DNF | |||||||||||||||||||||||||||
B Fleet | Vavrek, Gregary | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | PHRF | Spin | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | N/S | 19:02:39 | 00:57:39 | 00:57:39 | - | 1 | ||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 19:03:33 | 00:58:33 | 00:58:33 | 54 | 2 | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 19:08:40 | 01:03:40 | 01:03:40 | 6:01 | 3 | ||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | N/S | 19:14:49 | 01:09:49 | 01:09:49 | 12:10 | 4 | ||||||||||||||||||||||||||
