Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | R | 19:19:30 | 00:59:30 | 00:53:20 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Ziel, William | Aloha | King Harbor YC | 73384 | J/33 | 84 | R | - | - | - | 1 | RCDuty | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 19:21:07 | 01:01:07 | 00:54:31 | 1:11 | 2 | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 19:22:05 | 01:02:05 | 00:55:03 | 1:43 | 3 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 19:21:04 | 01:01:04 | 00:56:40 | 3:20 | 4 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | R | 19:24:32 | 01:04:32 | 00:58:22 | 5:02 | 5 | |||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | R | 19:27:33 | 01:07:33 | 01:02:16 | 8:56 | 6 | |||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | R | 19:34:34 | 01:14:34 | 01:08:24 | 15:04 | 7 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny & Faucett, Jack | Renegade | King Harbor YC | 1009 | Beneteau 10r | 97 | C | 19:38:17 | 01:18:17 | 01:11:10 | 17:50 | 8 | |||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | R | 19:21:37 | 01:06:37 | 00:58:02 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:24:26 | 01:09:26 | 00:59:19 | 1:17 | 2 | |||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | R | 19:27:18 | 01:12:18 | 01:01:18 | 3:16 | 3 | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | C | 18:56:33 | 00:51:33 | 00:46:43 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | C | 18:56:50 | 00:51:50 | 00:47:00 | 17 | 2 | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | C | 18:57:29 | 00:52:29 | 00:47:39 | 56 | 3 | |||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | 19:01:44 | 00:56:44 | 00:51:54 | 5:11 | 4 | |||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 347 | R | 19:10:45 | 01:00:45 | 00:35:53 | - | 1 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 382 | R | 19:13:18 | 01:03:18 | 00:35:55 | 02 | 2 | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 360 | R | 19:11:50 | 01:01:50 | 00:36:02 | 09 | 3 | |||||||||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 395 | R | 19:15:18 | 01:05:18 | 00:37:00 | 1:07 | 4 | |||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 355 | R | 19:13:11 | 01:03:11 | 00:37:45 | 1:52 | 5 | |||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 340 | C | 19:13:02 | 01:03:02 | 00:38:40 | 2:47 | 6 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 377 | C | 19:16:14 | 01:06:14 | 00:39:13 | 3:20 | 7 |
Class: A Fleet Start: 18:20:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 4.30Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 0 |
One Design - Farr 40 MH Spin - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
YC Uruguayo - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | R | 19:19:42 | 00:59:42 | 00:56:46 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | R | 19:28:23 | 01:08:23 | 01:01:31 | 4:45 | 2 | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 19:29:53 | 01:09:53 | 01:02:03 | 5:17 | 3 | |||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | R | 19:26:34 | 01:06:34 | 01:02:14 | 5:28 | 4 | |||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | R | 19:29:25 | 01:09:25 | 01:02:33 | 5:47 | 5 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 19:27:34 | 01:07:34 | 01:02:40 | 5:54 | 6 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 19:30:51 | 01:10:51 | 01:03:30 | 6:44 | 7 | |||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | R | 19:30:11 | 01:10:11 | 01:04:18 | 7:32 | 8 | |||||||||||||||||||||||||||
A Fleet | Lin, David | Dragon Dance | SoCal YRG | 97788 | Schock 35 | 72 | R | 19:31:36 | 01:11:36 | 01:05:43 | 8:57 | 9 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | R | 19:32:59 | 01:12:59 | 01:06:52 | 10:06 | 10 | |||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | R | 19:33:37 | 01:13:37 | 01:07:00 | 10:14 | 11 | |||||||||||||||||||||||||||
A Fleet | Charriere, Gilles | Calais | - | 46575 | Dencho33 | 75 | R | 19:40:28 | 01:20:28 | 01:14:21 | 17:35 | 12 | |||||||||||||||||||||||||||
A Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 72 | R | 19:40:44 | 01:20:44 | 01:14:51 | 18:05 | 13 | |||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | R | 19:18:44 | 01:03:44 | 00:55:09 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:20:45 | 01:05:45 | 00:55:38 | 29 | 2 | |||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | R | 19:22:01 | 01:07:01 | 00:56:01 | 52 | 3 | |||||||||||||||||||||||||||
B Fleet | Anderson, Nolan & O'Connor, Roger | Blue Boat | King Harbor YC | 97321 | Martin 242 | 150 | R | 19:40:00 | 01:25:00 | 01:14:00 | 18:51 | 4 | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | C | 18:44:08 | 00:39:08 | 00:34:18 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | R | 18:44:51 | 00:39:51 | 00:35:01 | 43 | 2 | |||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | R | 18:45:14 | 00:40:14 | 00:35:24 | 1:06 | 3 | |||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | 18:47:11 | 00:42:11 | 00:37:21 | 3:03 | 4 | |||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | C | 18:49:05 | 00:44:05 | 00:39:15 | 4:57 | 5 | |||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason & Vavrek, Gregary | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | C | 18:51:47 | 00:46:47 | 00:41:57 | 7:39 | 6 | |||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 442 | C | 18:56:56 | 00:46:56 | 00:19:41 | - | 1 | |||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 378 | R | 18:54:42 | 00:44:42 | 00:21:23 | 1:42 | 2 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 383 | R | 19:01:18 | 00:51:18 | 00:27:41 | 8:00 | 3 | |||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 379 | C | 19:01:41 | 00:51:41 | 00:28:19 | 8:38 | 4 | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 354 | R | 19:01:13 | 00:51:13 | 00:29:23 | 9:42 | 5 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 379 | C | 19:03:00 | 00:53:00 | 00:29:38 | 9:57 | 6 | |||||||||||||||||||||||||||
H Fleet | ellis, Peter | Ellis island ii | YC Uruguayo | 1734 | Catalina 34 | 470 | R | 19:34:16 | 01:24:16 | 00:55:17 | 35:36 | 7 | |||||||||||||||||||||||||||
H Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 399 | R | - | - | - | DNC |
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 17 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 0 |
One Design - Farr 40 MH Spin - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
YC Uruguayo - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 4.90Course Desc: 18Rating Type:RLC# of Racers: 8 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | R | 19:28:17 | 01:08:17 | 01:05:21 | - | 1 | |||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | R | - | - | - | 1 | RC Duty | |||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | R | 19:40:19 | 01:20:19 | 01:12:29 | 7:08 | 2 | |||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 84 | R | 19:39:31 | 01:19:31 | 01:12:39 | 7:18 | 3 | |||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | R | 19:39:18 | 01:19:18 | 01:14:24 | 9:03 | 4 | |||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | R | 19:40:00 | 01:20:00 | 01:15:40 | 10:19 | 5 | |||||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | R | 19:44:51 | 01:24:51 | 01:17:30 | 12:09 | 6 | |||||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | R | 19:45:45 | 01:25:45 | 01:19:38 | 14:17 | 7 | |||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 72 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Abbeduto, Len | Another Bad Wolf | King Harbor YC | 167 | Martin 242 | 150 | R | 19:28:53 | 01:13:53 | 01:02:53 | - | 1 | |||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | R | 19:28:10 | 01:13:10 | 01:04:35 | 1:42 | 2 | |||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | R | 19:33:56 | 01:18:56 | 01:07:56 | 5:03 | 3 | |||||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | R | 19:35:15 | 01:20:15 | 01:10:08 | 7:15 | 4 | |||||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | R | 19:41:19 | 01:26:19 | 01:15:19 | 12:26 | 5 | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | C | 19:01:12 | 00:56:12 | 00:51:22 | - | 1 | |||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | R | 19:01:28 | 00:56:28 | 00:51:38 | 16 | 2 | |||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | R | 19:04:39 | 00:59:39 | 00:54:49 | 3:27 | 3 | |||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | C | 19:14:26 | 01:09:26 | 01:04:36 | 13:14 | 4 | |||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | C | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 406 | C | 19:13:23 | 01:03:23 | 00:37:00 | - | 1 | |||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 359 | R | 19:11:42 | 01:01:42 | 00:38:22 | 1:22 | 2 | |||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | King Harbor YC | 5570 | Catalina 30 | 374 | C | 19:17:08 | 01:07:08 | 00:42:49 | 5:49 | 3 | |||||||||||||||||||||||||||
H Fleet | Carvalho, Alexandre & Finnegan, Jerry | Celebrity | Transpacific YC | 7950 | Cal 40 | 350 | R | 19:16:52 | 01:06:52 | 00:44:07 | 7:07 | 4 | |||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 377 | R | 19:21:36 | 01:11:36 | 00:47:06 | 10:06 | 5 | |||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 399 | R | 19:24:33 | 01:14:33 | 00:48:37 | 11:37 | 6 | |||||||||||||||||||||||||||
