Results:
2022 Boothbay Harbor Yacht Club
Commodore's Cup #2
- Race 1 8/6
- Race 2 8/6
- Race 3 8/6
- Overall
First Gun Time: 13:00:00 Race Conditions: light southeast, shifting south
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
BHOD | Berger, Patty & Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | - | C | - | - | - | | 1 | |
BHOD | larry gessman | Anna Grace | | 47 | BHOD | - | C | - | - | - | | 2 | |
BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | - | C | - | - | - | | 3 | |
BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | C | - | - | - | | 4 | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor YC | I-21 1 | Great Lakes 21 | 291 | C | 13:30:22 | 13:30:22 | 13:23:55 | - | 1 | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 13:32:04 | 13:32:04 | 13:24:24 | 29 | 2 | |
First Gun Time: 13:00:00 Race Conditions: light southeast, shifting to south
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
BHOD | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | - | C | - | - | - | | 1 | |
BHOD | Berger, Patty & Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | - | C | - | - | - | | 2 | |
BHOD | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | - | C | - | - | - | | 3 | |
BHOD | larry gessman | Anna Grace | | 47 | BHOD | - | C | - | - | - | | 4 | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:35:00 | 00:45:00 | 00:30:56 | - | 1 | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor YC | I-21 1 | Great Lakes 21 | 291 | C | 14:41:41 | 00:51:41 | 00:39:51 | 8:55 | 2 | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 123 | |
---|
BHOD | Berger, Patty & Patti | Wildfire | 24 | BHOD | 1 | 3 | 1 | 2 | - | 12- | |
BHOD | Hakanson, Eric | Charisma | 25 | BHOD | 2 | 4 | 3 | 1 | - | 31- | |
BHOD | larry gessman | Anna Grace | 47 | BHOD | 3 | 6 | 2 | 4 | - | 24- | |
BHOD | Latta, Cathy | ZEN | 56 | BHOD | 4 | 7 | 4 | 3 | - | 43- | |
Cruising Division | Carleton , Stott | Two Dogs | 1 | Wooden gaff rigged cutter | 1 | 3 | 2 | 1 | - | 21- | |
Cruising Division | Race, Charles | Delilah | I-21 1 | Great Lakes 21 | 2 | 3 | 1 | 2 | - | 12- | |
PHRF Racing | dunsford, jon | SAPPHIRE | 91 | Alerion Xprs 28 WJ | 1 | 0 | - | - | - | --- | |
© Copyright: 2022 Regatta Management Solutions - August 06, 2022 18:17:16
Powered by AWS