Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 12:15:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 12:46:09 | - | 00:31:09 | 00:31:56 | - | 1 | |||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | Spin | 12:42:12 | - | 00:27:12 | 00:32:09 | 13 | 2 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 12:49:38 | - | 00:34:38 | 00:36:01 | 4:05 | 3 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 12:50:50 | - | 00:35:50 | 00:36:24 | 4:28 | 4 | |||||||||||||||||||||||||
A Fleet | Guccione, Mike | Teaser | - | 7223 | Beneteau 36.7 | 90 | PHRF | Spin | 12:50:51 | - | 00:35:51 | 00:36:25 | 4:29 | 5 | |||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | King Harbor YC | USA29 | Bravura Sportster 29 R | 77 | PHRF | Spin | 12:51:50 | - | 00:36:50 | 00:38:11 | 6:15 | 6 | |||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 84 | PHRF | Spin | 12:53:53 | - | 00:38:53 | 00:39:52 | 7:56 | 7 | |||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 12:53:18 | - | 00:38:18 | 00:40:49 | 8:53 | 8 | |||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 12:56:12 | - | 00:41:12 | 00:42:14 | 10:18 | 9 | |||||||||||||||||||||||||
Class: B Fleet Start: 12:20:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 10 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | PHRF | Spin | 12:42:07 | - | 00:22:07 | 00:21:27 | - | 1 | |||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 12:42:50 | - | 00:22:50 | 00:22:15 | 48 | 2 | |||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | 12:44:03 | - | 00:24:03 | 00:22:20 | 53 | 3 | |||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 12:44:24 | - | 00:24:24 | 00:23:03 | 1:36 | 4 | |||||||||||||||||||||||||
B Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | PHRF | Spin | 12:43:27 | - | 00:23:27 | 00:23:29 | 2:02 | 5 | |||||||||||||||||||||||||
B Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 99 | PHRF | Spin | 12:44:22 | - | 00:24:22 | 00:24:24 | 2:57 | 6 | |||||||||||||||||||||||||
B Fleet | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | PHRF | Spin | 12:46:23 | - | 00:26:23 | 00:25:36 | 4:09 | 7 | |||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | Spin | 12:48:03 | - | 00:28:03 | 00:26:03 | 4:36 | 8 | |||||||||||||||||||||||||
B Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | PHRF | Spin | 12:52:40 | - | 00:32:40 | 00:30:20 | 8:53 | 9 | |||||||||||||||||||||||||
B Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 96 | PHRF | Spin | 13:00:57 | - | 00:40:57 | 00:41:12 | 19:45 | 10 | |||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 12:30:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 12:56:24 | - | 00:26:24 | 00:26:24 | - | 1 | |||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 12:57:07 | - | 00:27:07 | 00:27:07 | 43 | 2 | |||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | N/S | 12:58:19 | - | 00:28:19 | 00:28:19 | 1:55 | 3 | |||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | N/S | 13:01:09 | - | 00:31:09 | 00:31:09 | 4:45 | 4 | |||||||||||||||||||||||||
Cal 20 Fleet | Cammiso, Kevin | King Harbor YC | 358 | Cal 20 | 100 | One Design | N/S | 13:04:09 | - | 00:34:09 | 00:34:09 | 7:45 | 5 | ||||||||||||||||||||||||||
Class: V Fleet Start: 12:25:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Goswami , Yogesh | Meimi | Pacific Single Handed SA | 46824 | Gladiator 24 | 276 | V Fleet | N/S | 12:53:47 | - | 00:28:47 | 00:22:39 | - | 1 | |||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 221 | V Fleet | N/S | 12:53:01 | - | 00:28:01 | 00:23:37 | 58 | 2 | |||||||||||||||||||||||||
V Fleet | Gentry, Jeffrey | El Encanto | Redondo Beach YC | 57143 | Catalina 320 | 150 | V Fleet | Spin | 12:53:06 | - | 00:28:06 | 00:26:06 | 3:27 | 3 | |||||||||||||||||||||||||
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | V Fleet | N/S | 12:56:27 | - | 00:31:27 | 00:26:58 | 4:19 | 4 |
Class: A Fleet Start: 12:15:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 12:20:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 10 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 12:30:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 12:25:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 19 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 4 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 MH Spin | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 320 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Gladiator 24 |
Cabrillo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 19 | |||||||||||||||||||||||||||||||||||||||
Pacific Single Handed SA - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 3 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 13:10:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 13:36:55 | - | 00:26:55 | 00:27:36 | - | 1 | |||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | Spin | 13:33:30 | - | 00:23:30 | 00:27:46 | 10 | 2 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 13:38:29 | - | 00:28:29 | 00:28:56 | 1:20 | 3 | |||||||||||||||||||||||||
A Fleet | Guccione, Mike | Teaser | - | 7223 | Beneteau 36.7 | 90 | PHRF | Spin | 13:38:52 | - | 00:28:52 | 00:29:19 | 1:43 | 4 | |||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | King Harbor YC | USA29 | Bravura Sportster 29 R | 77 | PHRF | Spin | 13:38:50 | - | 00:28:50 | 00:29:53 | 2:17 | 5 | |||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 13:38:05 | - | 00:28:05 | 00:29:55 | 2:19 | 6 | |||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 13:39:57 | - | 00:29:57 | 00:30:42 | 3:06 | 7 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 13:40:04 | - | 00:30:04 | 00:31:16 | 3:40 | 8 | |||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 84 | PHRF | Spin | 13:43:51 | - | 00:33:51 | 00:34:42 | 7:06 | 9 | |||||||||||||||||||||||||
Class: B Fleet Start: 13:15:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 10 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | 13:34:10 | - | 00:19:10 | 00:17:48 | - | 1 | |||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | PHRF | Spin | 13:33:26 | - | 00:18:26 | 00:17:53 | 05 | 2 | |||||||||||||||||||||||||
B Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | PHRF | Spin | 13:33:03 | - | 00:18:03 | 00:18:05 | 17 | 3 | |||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 13:34:30 | - | 00:19:30 | 00:19:00 | 1:12 | 4 | |||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 13:35:21 | - | 00:20:21 | 00:19:14 | 1:26 | 5 | |||||||||||||||||||||||||
B Fleet | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | PHRF | Spin | 13:35:17 | - | 00:20:17 | 00:19:41 | 1:53 | 6 | |||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | Spin | 13:38:37 | - | 00:23:37 | 00:21:56 | 4:08 | 7 | |||||||||||||||||||||||||
B Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 99 | PHRF | Spin | 13:36:55 | - | 00:21:55 | 00:21:57 | 4:09 | 8 | |||||||||||||||||||||||||
B Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 96 | PHRF | Spin | 13:38:19 | - | 00:23:19 | 00:23:28 | 5:40 | 9 | |||||||||||||||||||||||||
B Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | PHRF | Spin | 13:43:20 | - | 00:28:20 | 00:26:19 | 8:31 | 10 | |||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 13:25:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 13:45:04 | - | 00:20:04 | 00:20:04 | - | 1 | |||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 13:46:00 | - | 00:21:00 | 00:21:00 | 56 | 2 | |||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | N/S | 13:47:04 | - | 00:22:04 | 00:22:04 | 2:00 | 3 | |||||||||||||||||||||||||
Cal 20 Fleet | Cammiso, Kevin | King Harbor YC | 358 | Cal 20 | 100 | One Design | N/S | 13:49:03 | - | 00:24:03 | 00:24:03 | 3:59 | 4 | ||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | N/S | 13:51:35 | - | 00:26:35 | 00:26:35 | 6:31 | 5 | |||||||||||||||||||||||||
Class: V Fleet Start: 13:20:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 221 | V Fleet | N/S | 13:43:17 | - | 00:23:17 | 00:19:38 | - | 1 | |||||||||||||||||||||||||
V Fleet | Goswami , Yogesh | Meimi | Pacific Single Handed SA | 46824 | Gladiator 24 | 276 | V Fleet | N/S | 13:46:55 | - | 00:26:55 | 00:21:11 | 1:33 | 2 | |||||||||||||||||||||||||
V Fleet | Gentry, Jeffrey | El Encanto | Redondo Beach YC | 57143 | Catalina 320 | 150 | V Fleet | Spin | 13:42:51 | - | 00:22:51 | 00:21:13 | 1:35 | 3 | |||||||||||||||||||||||||
V Fleet | Jacob, Marc | Papillon | - | 123 | Hunter 30 | 208 | V Fleet | N/S | 13:45:42 | - | 00:25:42 | 00:22:02 | 2:24 | 4 |
Class: A Fleet Start: 13:10:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 13:15:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 10 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 13:25:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 13:20:00Race Len.: 1.00Course Desc: 2Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 19 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 4 |
One Design - Beneteau 36.7 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 MH Spin | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 320 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 | |||||||||||||||||||||||||||||||||||||||
One Design - J/29 FR OB | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Gladiator 24 |
Cabrillo Beach YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Del Rey YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: 19 | |||||||||||||||||||||||||||||||||||||||
Pacific Single Handed SA - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Redondo Beach YC - Number of boats: 2 | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: 3 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Score | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Code | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 14:05:00Race Len.: 2.40Course Desc: 5Rating Type:W/L# of Racers: 9 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Shlens, Michael | Blade II | Cabrillo Beach YC | 37 | Farr 40 MH Spin | 0 | PHRF | Spin | 14:31:44 | - | 00:26:44 | 00:31:36 | - | 1 | |||||||||||||||||||||||||
A Fleet | Cottrell, Fred and Suzanne | Tigger | King Harbor YC | 42757 | J/33 | 84 | PHRF | Spin | 14:36:14 | - | 00:31:14 | 00:32:01 | 25 | 2 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | Spin | 14:37:55 | - | 00:32:55 | 00:33:26 | 1:50 | 3 | |||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | Spin | 14:39:32 | - | 00:34:32 | 00:36:48 | 5:12 | 4 | |||||||||||||||||||||||||
A Fleet | Khan, Zafar | Beetle Cat | King Harbor YC | USA29 | Bravura Sportster 29 R | 77 | PHRF | Spin | 14:41:05 | - | 00:36:05 | 00:37:24 | 5:48 | 5 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | Spin | 14:41:19 | - | 00:36:19 | 00:37:46 | 6:10 | 6 | |||||||||||||||||||||||||
A Fleet | Guccione, Mike | Teaser | - | 7223 | Beneteau 36.7 | 90 | PHRF | Spin | 14:44:11 | - | 00:39:11 | 00:39:48 | 8:12 | 7 | |||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | Spin | 14:45:22 | - | 00:40:22 | 00:41:23 | 9:47 | 8 | |||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 84 | PHRF | Spin | 14:45:39 | - | 00:40:39 | 00:41:41 | 10:05 | 9 | |||||||||||||||||||||||||
Class: B Fleet Start: 14:10:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 10 # of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Johnson, Curt | Avet | California YC | 46380 | J/80 | 120 | PHRF | Spin | 14:34:03 | - | 00:24:03 | 00:23:20 | - | 1 | |||||||||||||||||||||||||
B Fleet | Castillon, Albert | Hot Rum | Redondo Beach YC | 57990 | CF 33 | 117 | PHRF | Spin | 14:34:05 | - | 00:24:05 | 00:23:28 | 08 | 2 | |||||||||||||||||||||||||
B Fleet | Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | Spin | 14:35:45 | - | 00:25:45 | 00:23:55 | 35 | 3 | |||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | Spin | 14:35:30 | - | 00:25:30 | 00:24:05 | 45 | 4 | |||||||||||||||||||||||||
B Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 99 | PHRF | Spin | 14:34:29 | - | 00:24:29 | 00:24:31 | 1:11 | 5 | |||||||||||||||||||||||||
B Fleet | Welter, Ryan | Zulu | Del Rey YC | 18474 | J/29 FR OB | 120 | PHRF | Spin | 14:35:38 | - | 00:25:38 | 00:24:52 | 1:32 | 6 | |||||||||||||||||||||||||
B Fleet | Bielecki, Charles | USA 54 | King Harbor YC | USA 54 | Melges 24 | 96 | PHRF | Spin | 14:34:53 | - | 00:24:53 | 00:25:02 | 1:42 | 7 | |||||||||||||||||||||||||
B Fleet | Scharoun, Mark | Prima | King Harbor YC | 23812 | Olson 30 | 99 | PHRF | Spin | 14:35:27 | - | 00:25:27 | 00:25:29 | 2:09 | 8 | |||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | Spin | 14:40:40 | - | 00:30:40 | 00:28:29 | 5:09 | 9 | |||||||||||||||||||||||||
B Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 150 | PHRF | Spin | 14:46:05 | - | 00:36:05 | 00:33:30 | 10:10 | 10 | |||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 14:20:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | N/S | 14:54:07 | - | 00:34:07 | 00:34:07 | - | 1 | |||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | N/S | 14:56:13 | - | 00:36:13 | 00:36:13 | 2:06 | 2 | |||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | N/S | 14:56:24 | - | 00:36:24 | 00:36:24 | 2:17 | 3 | |||||||||||||||||||||||||
Cal 20 Fleet | Cammiso, Kevin | King Harbor YC | 358 | Cal 20 | 100 | One Design | N/S | 15:02:58 | - | 00:42:58 | 00:42:58 | 8:51 | 4 | ||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | N/S | 15:03:24 | - | 00:43:24 | 00:43:24 | 9:17 | 5 | |||||||||||||||||||||||||
Class: V Fleet Start: 14:15:00Race Len.: 1.70Course Desc: 3Rating Type:W/L# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 221 | V Fleet | N/S | 14:48:16 | - | 00:33:16 | 00:28:03 | - | 1 | |||||||||||||||||||||||||
V Fleet | Goswami , Yogesh | Meimi | Pacific Single Handed SA | 46824 | Gladiator 24 | 276 | V Fleet | N/S | 14:51:02 | - | 00:36:02 | 00:28:21 | 18 | 2 | |||||||||||||||||||||||||
V Fleet | Gentry, Jeffrey | El Encanto | Redondo Beach YC | 57143 | Catalina 320 | 150 | V Fleet | Spin | 14:46:56 | - | 00:31:56 | 00:29:39 | 1:36 | 3 | |||||||||||||||||||||||||
