Final Results
2022 King Harbor Yacht Club Spinnaker Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | Spin 1 | Spin 2 | Spin 3 | Spin 4 | Spin 5 |
---|
| | | | | | | | | | | |
---|
A Fleet | Bella Vita | 56136 | Beneteau 36.7 | King Harbor YC | 1 | 8 | 1 | 1 | 8 | 4 | 2 |
A Fleet | Scarlet Fever | 56875 | Jean. 50 | South Bay YRC | 2 | 18 | 8 | 5 | 1 | 9 | 4 |
A Fleet | Marezia | 93580 | Wauquiez centurion 40s | King Harbor YC | 3 | 20 | 4 | 7 | 7 | 6 | 3 |
A Fleet | Renegade | USA 1009 | Beneteau 10r | King Harbor YC | 4 | 21 | 5 | 3 | 9 | 8 | 5 |
A Fleet | Wolfhound | 28236 | 11 Meter | Del Rey YC | 5 | 22 | 3 | 2 | 12 | 9 | 8 |
A Fleet | Flying Dutchman | 97321 | Hobie 33 | King Harbor YC | 6 | 23 | 9 | 7 | 6 | 9 | 1 |
A Fleet | Ruby d'eau | 7355 | Beneteau Oceanis 55 | California YC | 7 | 24 | 9 | 4 | 3 | 9 | 8 |
A Fleet | Blade II | 37 | Farr 40 MH Spin | Cabrillo Beach YC | 8 | 25 | 9 | 7 | 12 | 1 | 8 |
A Fleet | Esprit de corps | 18051 | Express 37 | Cabrillo Beach YC | 9 | 26 | 9 | 7 | 12 | 2 | 8 |
A Fleet | Sam | 60449 | Columbia 32 | California YC | 10 | 26 | 9 | 7 | 2 | 9 | 8 |
A Fleet | Javelin | 93204 | J/125 | California YC | 11 | 26 | 2 | 7 | 12 | 9 | 8 |
A Fleet | Expression Session | 56221 | Express 37 MOD | King Harbor YC | 12 | 27 | 9 | 7 | 12 | 3 | 8 |
A Fleet | Amazing Grace | USA 18949 | CUSTOM FARR | California YC | 13 | 28 | 9 | 7 | 4 | 9 | 8 |
A Fleet | Beetle Cat-OLD | USA29 | Bravura Sportster 29 R | King Harbor YC | 14 | 28 | 7 | 6 | 10 | 9 | 6 |
A Fleet | Scooter | 46059 | J/35 | Buccaneer YC | 15 | 29 | 9 | 7 | 12 | 5 | 8 |
A Fleet | Triggerfish V | 7026 | Beneteau First 40.7 SD | King Harbor YC | 16 | 29 | 9 | 7 | 5 | 9 | 8 |
A Fleet | Kanani | 7297 | J/100 | King Harbor YC | 17 | 30 | 6 | 7 | 12 | 9 | 8 |
A Fleet | Stormtrooper | 84 | Corsair Marine F24 mk1 | King Harbor YC | 18 | 31 | 9 | 7 | 12 | 7 | 8 |
A Fleet | Groundhog Day | USA50030 | Rogers 46 | California YC | 19 | 33 | 9 | 7 | 12 | 9 | 8 |
B Fleet | Hot Rum | 57990 | CF 33 | Cabrillo Beach YC | 1 | 5 | 1 | 2 | 3 | 1 | 1 |
B Fleet | Avet | 46380 | J/80 | California YC | 2 | 6 | 2 | 1 | 1 | 6 | 2 |
B Fleet | Soul Shine | 57002 | Elan 310 | PRYC / KHYC | 3 | 13 | 5 | 3 | 4 | 3 | 3 |
B Fleet | No Way!! | 97850 | B-25 | King Harbor YC | 4 | 14 | 3 | 4 | 2 | 6 | 5 |
B Fleet | Participant | 46047 | Olson 911SE | Buccaneer YC | 5 | 17 | 6 | 5 | 4 | 2 | 7 |
B Fleet | Prima | 23812 | Olson 30 | King Harbor YC | 6 | 18 | 4 | 5 | 4 | 5 | 7 |
B Fleet | Priorities | 87309 | Olson 30 | - | 7 | 19 | 6 | 5 | 4 | 6 | 4 |
B Fleet | A Cappella | 56127 | Catalina 320 | Buccaneer YC | 8 | 19 | 6 | 5 | 4 | 4 | 7 |
B Fleet | Plein Air | 57008 | Ericson 32-2 | King Harbor YC | 9 | 21 | 6 | 5 | 4 | 6 | 6 |
V Fleet | Oliver | 27432 | Santana 27 | King Harbor YC | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
V Fleet | Nina | 37764 | Hunter 30 | King Harbor YC | 2 | 8 | 2 | 2 | 2 | 2 | 2 |
V Fleet | GuacAmore | 7153 | Catalina 34 | King Harbor YC | 3 | 10 | 3 | 2 | 3 | 3 | 2 |
V Fleet | Oasis | 7357 | Islander 36 | Port Royal YC | 4 | 11 | 4 | 2 | 4 | 3 | 2 |
V Fleet | Meimi2 | 56387 | Columbia 24 | - | 5 | 11 | 4 | 2 | 5 | 3 | 2 |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS