Preliminary Results
2023 South Shore Junior Championship Committee South Shore Junior Championships
Search

420 Club Champion

 Squantum YC 23
Andre, Tristan 6
Romano, Dean Jr. 7
Townsend , Frank 10

2nd Place was Winchester Boat Club with 27 points.

Opti Club Champion

 Hingham YC 6
Koskinas, Emily 1
Reardon, Brendan 2
Glennon, Bennett 3

2nd Place was Hull YC only 1 point back at 7

FleetNameClubPlacePointsHinghamScorpionLiptonCPYC
Bay JRBowlCupMake-A-Wish
420 Champ-Crewvon Mering, MadisonWinchester Boat Club139 21 68 4 14
420 Champ-CrewBuckley, OliverCohasset YC278 8 2 68 68
420 Champ-CrewHoppe, ChrisHingham Maritime Center393 14 11 68 68
420 Champ-CrewAndre, TristanSquantum YC4106 28 10 68 68
420 Champ-CrewMcDonough, DeclanQuincy YC5110 29 13 68 68
420 Champ-CrewO'Callaghan, SeanWinchester Boat Club6137 68 68 1 68
420 Champ-CrewBurns, DanielHingham YC7137 68 1 68 68
420 Champ-CrewTcherepnin, PeterDuxbury YC8137 1 68 68 68
420 Champ-CrewConroy, MatthewMedford Boat Club9138 68 68 68 2
420 Champ-CrewQuezada, ClevelandHull YC10138 68 68 2 68
420 Champ-CrewDengler, NoahPleon YC11138 2 68 68 68
420 Champ-CrewRussell, DoryCommunity Boating12139 68 68 68 3
420 Champ-CrewGoodrich, EdwardNahant Sailing Program12139 68 68 68 3
420 Champ-CrewKowalczuk, TommyCommunity Boating14139 68 68 3 68
420 Champ-CrewSmith, Audrey Hingham YC15139 68 3 68 68
420 Champ-CrewMcCarthy, Jeremiah Winchester Boat Club16139 3 68 68 68
420 Champ-CrewMacKenzie, RickyWinthrop YC17140 68 68 68 4
420 Champ-CrewBrighton, NoelleScituate Harbor YC18140 68 4 68 68
420 Champ-CrewHuang, NiamhDuxbury YC19140 4 68 68 68
420 Champ-CrewFrady, LeahHull YC20141 68 68 68 5
420 Champ-CrewKohn, ElioCommunity Boating21141 68 68 5 68
420 Champ-CrewHenle, William Cohasset YC22141 68 5 68 68
420 Champ-CrewSeggev, MartinHingham Maritime Center23141 5 68 68 68
420 Champ-CrewMarnik, AshtonCommunity Boating24142 68 68 68 6
420 Champ-CrewSchuemann, JulieNahant Sailing Program24142 68 68 68 6
420 Champ-CrewEldredge, MasonSquantum YC26142 68 68 6 68
420 Champ-CrewTiryaki, AydinCohasset YC27142 68 6 68 68
420 Champ-CrewRogers, LibbyHingham YC28142 6 68 68 68
420 Champ-Crewvan Veen, LindenSquantum YC29143 68 68 68 7
420 Champ-CrewBokulich, KaiSquantum YC30143 68 68 7 68
420 Champ-CrewFrady, LeahHull YC31143 68 7 68 68
420 Champ-CrewSynnott, GabeHingham Maritime Center32143 7 68 68 68
420 Champ-CrewRey, LucasCottage Park YC33144 68 68 68 8
420 Champ-CrewBellomo, FrancescoSquantum YC33144 68 68 68 8
420 Champ-CrewNishizawa, KouQuincy YC35144 68 68 8 68
420 Champ-CrewWang, EvanCommunity Boating35144 68 68 8 68
420 Champ-CrewWinslow, TannerHingham YC37144 68 8 68 68
420 Champ-CrewNguyen, TimCommunity Boating38145 68 68 68 9
420 Champ-CrewColbert Lourie, HeathHull YC39145 68 9 68 68
420 Champ-CrewGolomb, AidanPleon YC40145 9 68 68 68
420 Champ-CrewMarenghi, GiulianaWinthrop YC41146 68 68 68 10
420 Champ-CrewSinagra , JackMedford Boat Club41146 68 68 68 10
420 Champ-CrewKerger, Cameron Hull YC43146 68 68 10 68
420 Champ-CrewStruzziery, ClareCohasset YC44146 10 68 68 68
420 Champ-CrewKourafas, WilliamSquantum YC45147 68 68 68 11
420 Champ-CrewKiaer, LucasWinchester Boat Club46147 11 68 68 68
420 Champ-CrewDurbano, MarshaWinchester Boat Club46147 11 68 68 68
420 Champ-CrewDrummond, ClaraWinchester Boat Club48148 68 68 68 12
420 Champ-CrewMcCarey, Lyla Cottage Park YC48148 68 68 68 12
420 Champ-CrewSeggev, MartinHingham Maritime Center50148 68 12 68 68
420 Champ-CrewLubitz, AllingCohasset YC51149 13 68 68 68
420 Champ-CrewYoung, GavinHull YC52150 68 14 68 68
420 Champ-CrewIrizarry, SophiaMedford Boat Club53151 68 68 68 15
420 Champ-CrewBurghardt, EmmettDuxbury YC54151 15 68 68 68
420 Champ-CrewMorris, RhainHingham Maritime Center54151 15 68 68 68
420 Champ-CrewDorr, Charlie-56152 68 68 68 16
420 Champ-CrewAccettella, MadeleineHingham YC57153 17 68 68 68
420 Champ-CrewSweeney, GabrielCohasset YC58154 18 68 68 68
420 Champ-CrewEwell, CooperPlymouth YC59155 19 68 68 68
420 Champ-CrewStruzziery, HelenaCohasset YC60156 20 68 68 68
420 Champ-CrewPiper, WilliamPleon YC61158 22 68 68 68
420 Champ-CrewHnath, WillHull YC62159 23 68 68 68
420 Champ-CrewCrowley, WilliamSquantum YC63160 24 68 68 68
420 Champ-CrewChamberlain, Ally Plymouth YC64161 25 68 68 68
420 Champ-CrewHamilton, GraftonEastern YC64161 25 68 68 68
420 Champ-CrewBaker, DeclanCohasset YC66163 27 68 68 68
420 Champ-CrewMcDowell, JakeHull YC67166 30 68 68 68
420 Champ-SkipperNaylor, GraceHull YC114 23 7 2 5
420 Champ-SkipperShoffner, MaxWinchester Boat Club239 21 59 4 14
420 Champ-SkipperBishop, CarterQuincy YC350 29 13 8 59
420 Champ-SkipperSturdy, AlexCohasset YC469 8 2 59 59
420 Champ-SkipperInfurna, TuckerWinchester Boat Club571 11 59 1 59
420 Champ-SkipperAndre, TristanSquantum YC673 59 59 7 7
420 Champ-SkipperRomano, Dean Jr.Squantum YC776 59 59 6 11
420 Champ-SkipperSynnott, NoraHingham Maritime Center884 14 11 59 59
420 Champ-SkipperTiryaki, ErenCohasset YC992 27 6 59 59
420 Champ-Skippertownsend , frank Squantum YC1093 24 10 59 59
420 Champ-SkipperCody, JackSquantum YC1195 28 59 59 8
420 Champ-SkipperGlennon, BennettHingham YC12119 59 1 59 59
420 Champ-SkipperOlney, ScoutDuxbury YC13119 1 59 59 59
420 Champ-SkipperSinagra , William Medford Boat Club14120 59 59 59 2
420 Champ-SkipperMacNeille, WilliamPleon YC15120 2 59 59 59
420 Champ-SkipperDeng, AbbieNahant Sailing Program16121 59 59 59 3
420 Champ-SkipperKohn, CalebCommunity Boating16121 59 59 59 3
420 Champ-SkipperMarnik, AshtonCommunity Boating18121 59 59 3 59
420 Champ-SkipperAccettella, MadeleineHingham YC19121 59 3 59 59
420 Champ-SkipperRusso, NickWinchester Boat Club20121 3 59 59 59
420 Champ-SkipperHerdt, Makayla Winthrop YC21122 59 59 59 4
420 Champ-SkipperRyan, JaneScituate Harbor YC22122 59 4 59 59
420 Champ-SkipperKnecht, VaughanDuxbury YC23122 4 59 59 59
420 Champ-SkipperHay-Sutton, SimonCommunity Boating24123 59 59 5 59
420 Champ-SkipperHenle, AshleyCohasset YC25123 59 5 59 59
420 Champ-SkipperBell, MatthewHingham Maritime Center26123 5 59 59 59
420 Champ-SkipperVan Grouw , Gregory Nahant Sailing Program27124 59 59 59 6
420 Champ-SkipperValayannopoulos, Luna Community Boating27124 59 59 59 6
420 Champ-SkipperDenker, WilliamHingham YC29124 6 59 59 59
420 Champ-SkipperHunter, ColeHingham Maritime Center30125 7 59 59 59
420 Champ-SkipperFerrara, Paul Cottage Park YC31126 59 59 59 8
420 Champ-SkipperWidding, AndersCommunity Boating32126 59 59 8 59
420 Champ-SkipperKoskinas, William Hingham YC33126 59 8 59 59
420 Champ-SkipperKohn, ElioCommunity Boating34127 59 59 59 9
420 Champ-SkipperQuezada, ClevelandHull YC35127 59 9 59 59
420 Champ-SkipperMoore, Charlie Pleon YC36127 9 59 59 59
420 Champ-SkipperManzione, Nathan Medford Boat Club37128 59 59 59 10
420 Champ-SkipperGithinji, AbbyWinthrop YC37128 59 59 59 10
420 Champ-SkipperYoung, GavinHull YC39128 59 59 10 59
420 Champ-SkipperBaker, LiamCohasset YC40128 10 59 59 59
420 Champ-SkipperKowalczuk, TommyWinchester Boat Club41129 11 59 59 59
420 Champ-SkipperOosten, HaydenCottage Park YC42130 59 59 59 12
420 Champ-SkipperErnst, HeidiWinchester Boat Club42130 59 59 59 12
420 Champ-SkipperMorris, RhainHingham Maritime Center44130 59 12 59 59
420 Champ-SkipperThompson, SilviaCohasset YC45131 13 59 59 59
420 Champ-SkipperSchultz, DanielHull YC46132 59 14 59 59
420 Champ-SkipperEforo, NektarMedford Boat Club47133 59 59 59 15
420 Champ-SkipperBradl, ParkerHingham Maritime Center48133 15 59 59 59
420 Champ-SkipperGleason, Olivia Duxbury YC48133 15 59 59 59
420 Champ-SkipperPalmer, Nate-50134 59 59 59 16
420 Champ-SkipperSmith, Audrey Hingham YC51135 17 59 59 59
420 Champ-SkipperChapman, Paul MCohasset YC52136 18 59 59 59
420 Champ-SkipperArcher, Benjamin Plymouth YC53137 19 59 59 59
420 Champ-SkipperTiryaki, AydinCohasset YC54138 20 59 59 59
420 Champ-SkipperRegnault, FelixPleon YC55140 22 59 59 59
420 Champ-SkipperSkaane, SanderEastern YC56143 25 59 59 59
420 Champ-SkipperTavares, WilliamPlymouth YC56143 25 59 59 59
420 Champ-SkipperYoung, GavinHull YC58148 30 59 59 59
Opti BlueKoskinas, EmilyHingham YC110 7 2 1 53
Opti BlueKilroe, StellanHull YC222 13 7 2 53
Opti BlueFerrara, LolaCottage Park YC327 12 10 53 5
Opti BlueReynolds, WyattWinchester Boat Club437 21 14 53 2
Opti BlueHarty, OwenCottage Park YC541 26 12 53 3
Opti BluePoulos, JonnyWinthrop YC644 35 8 53 1
Opti BlueGlennon, GriffinHingham YC757 3 1 53 53
Opti BlueBryant, HudsonHingham YC864 5 6 53 53
Opti BlueSipes, WillCohasset YC966 10 3 53 53
Opti BlueAndre, AmeliaSquantum YC1066 53 53 4 9
Opti BlueCasey , Jeremiah Squantum YC1169 53 53 5 11
Opti BlueMorrissey , JamesWinthrop YC1273 53 17 53 3
Opti BlueVanderweil , Charlie Hingham YC1375 17 5 53 53
Opti BlueKirk , Gavin Squantum YC1477 53 21 3 53
Opti BlueMacGillivray, QuinnHingham YC1588 11 24 53 53
Opti BluePatton, CalCohasset YC1689 23 13 53 53
Opti BlueTabaczynski, CharlotteCohasset YC17100 31 16 53 53
Opti BlueRichards, ThomasFalmouth Yacht Club18107 1 53 53 53
Opti BluePark, ShelbyHingham YC19107 34 20 53 53
Opti BlueRichards, TylerFalmouth Yacht Club20108 2 53 53 53
Opti BlueMartin, AveryHingham YC21108 36 19 53 53
Opti BlueSilvia, JackCohasset YC22110 53 4 53 53
Opti BlueFox, EliotFalmouth Yacht Club23110 4 53 53 53
Opti BlueMcEvoy, LeoWinthrop YC24112 53 53 53 6
Opti BlueKovar, KaiPleon YC25112 6 53 53 53
Opti BlueDougherty, GavinCottage Park YC26113 53 53 53 7
Opti BlueLawton , Samantha Cottage Park YC27114 53 53 53 8
Opti BlueHuang, AngusDuxbury YC28114 8 53 53 53
Opti Bluecarson, stellaCottage Park YC29115 53 53 53 9
Opti BlueAskjaer, AndrewCohasset YC30115 53 9 53 53
Opti BlueCowan, DavyAnnisquam YC31115 9 53 53 53
Opti BlueBeattie, WilliamCottage Park YC32117 53 11 53 53
Opti BlueDressel, IrmaPleon YC33120 14 53 53 53
Opti BlueStorer, OliviaCohasset YC34121 53 15 53 53
Opti BlueSandifer, BryanHingham YC35121 15 53 53 53
Opti BlueSandifer, ElliotHingham YC36122 16 53 53 53
Opti BlueHurley, BrendanHull YC37124 53 18 53 53
Opti BlueKruuse, FreyjaPleon YC38124 18 53 53 53
Opti BlueRichards, TrentFalmouth Yacht Club39125 19 53 53 53
Opti BlueCusick, FinnBuzzards Yacht Club40126 20 53 53 53
Opti BlueDarmetko, LukeHull YC41128 53 22 53 53
Opti BlueCallahan, JackPlymouth YC42128 22 53 53 53
Opti BlueLent, StellaScituate Harbor YC43129 53 23 53 53
Opti BlueDonovan, WilliamHingham Maritime Center44130 24 53 53 53
Opti BlueCleary, AidanHingham Maritime Center45131 25 53 53 53
Opti BlueMcGarr, ConorHingham Maritime Center46132 26 53 53 53
Opti BlueBradl, TaylorHingham Maritime Center47134 28 53 53 53
Opti BlueQuezada, ColtonHull YC48135 29 53 53 53
Opti BlueFrechette, DylanPlymouth YC49136 30 53 53 53
Opti BlueBeuoy, MichaelCottage Park YC50137 31 53 53 53
Opti BlueSpring, EthanPleon YC51139 33 53 53 53
Opti BlueArmstrong , Annabel Hingham YC52143 37 53 53 53
Opti GreenBunstein , Will Hingham YC124 18 5 1 83
Opti GreenKoskinas, Nathan Hingham YC228 12 9 7 83
Opti GreenColley, OwenHingham YC332 10 13 9 83
Opti GreenO'Connor, CharlesHull YC459 30 24 5 83
Opti GreenEcsedi, EneasHull YC569 31 36 2 83
Opti GreenEcsedi, DarioHull YC690 41 34 15 83
Opti GreenJordan, CharlesCohasset YC791 6 2 83 83
Opti GreenHansmire, GrahamHull YC8123 19 21 83 83
Opti GreenEldredge , Caroline Squantum YC9130 83 33 14 83
Opti GreenGreco, RosieCohasset YC10132 34 15 83 83
Opti GreenNishizawa, TomoQuincy YC11151 43 83 25 83
Opti GreenBroomhead, Caroline Hull YC12153 20 50 83 83
Opti GreenMiller, MylesQuincy YC13156 61 12 83 83
Opti GreenStreeter, GiannaWinthrop YC14167 83 1 83 83
Opti GreenShoreman, BenPleon YC15167 1 83 83 83
Opti GreenBroomhead, Eleanor Hull YC16167 41 43 83 83
Opti GreenMcEvoy, LeoWinthrop YC17168 83 2 83 83
Opti GreenFleck, LouiseHull YC18169 3 83 83 83
Opti GreenWeibey, SpencerHingham YC19171 83 83 5 83
Opti GreenCONLEY, NateHingham Maritime Center20173 7 83 83 83
Opti GreenMahoney, CormacWinthrop YC21176 83 10 83 83
Opti GreenMigliazzo, GabriellePleon YC22177 11 83 83 83
Opti GreenCouture, LanaSquantum YC23179 83 83 13 83
Opti GreenDarmetko, LukeHull YC24179 13 83 83 83
Opti GreenAndre, AmeliaSquantum YC25180 83 14 83 83
Opti GreenKloster, SophiaCohasset YC26185 83 19 83 83
Opti GreenCleary, LillySquantum YC27188 83 83 22 83
Opti GreenGarg, JasperWinthrop YC28188 83 22 83 83
Opti GreenTibbetts, JacobScituate Harbor YC28188 83 22 83 83
Opti GreenFleck, DeliaHull YC30188 22 83 83 83
Opti GreenGilmartin, TessSquantum YC31189 83 83 23 83
Opti GreenMcKeever, LiamWinchester Boat Club32189 23 83 83 83
Opti GreenDarji, JasperSquantum YC33190 83 83 24 83
Opti GreenReynolds, SawyerWinchester Boat Club34191 83 25 83 83
Opti GreenWeibley, SpencerHingham YC35192 83 26 83 83
Opti GreenGreenman, DeclanHingham YC36192 26 83 83 83
Opti GreenKeniley, MasonQuincy YC37193 83 83 27 83
Opti GreenCroatti, IanWinchester Boat Club38193 27 83 83 83
Opti GreenStone, Reese Quincy YC39194 83 83 28 83
Opti GreenNarala, ShradhaSquantum YC40195 83 83 29 83
Opti GreenBroomhead, Victoria Hull YC41195 29 83 83 83
Opti GreenD’Angelo, NicholasSquantum YC42196 83 83 30 83
Opti GreenGilmor, WilliamSquantum YC43197 83 83 31 83
Opti GreenStone, EmmettQuincy YC44198 83 83 32 83
Opti GreenTabaczynski, AnnabelCohasset YC45198 83 32 83 83
Opti GreenZari, Joey Hingham YC46198 32 83 83 83
Opti GreenCurran, JaxonSquantum YC47199 83 83 33 83
Opti GreenWest, EllieHingham YC48200 58 59 83 83
Opti GreenEstoff, CharlieHingham YC49202 36 83 83 83
Opti GreenBurns, AbigailHingham YC50205 39 83 83 83
Opti GreenNewman, Andrew-51206 83 40 83 83
Opti GreenKelly, LiamScituate Harbor YC51206 83 40 83 83
Opti GreenSexton, AnnabelleHingham YC53206 40 83 83 83
Opti GreenMcEvoy, TeaganWinthrop YC54208 83 42 83 83
Opti GreenProuty, MatthewScituate Harbor YC55210 83 44 83 83
Opti GreenWeibley, SpencerHingham YC56210 44 83 83 83
Opti GreenHolland, MaggieHingham YC57211 45 83 83 83
Opti GreenZalewski, BenHull YC58213 83 47 83 83
Opti GreenWilson, TedyScituate Harbor YC59214 83 48 83 83
Opti GreenKiley, EleanorHull YC59214 83 48 83 83
Opti GreenTollefsen, HavanaHingham YC61215 49 83 83 83
Opti GreenDwyer, HadleyHingham YC62216 50 83 83 83
Opti GreenGreenlee, JulietteHingham YC63217 51 83 83 83
Opti GreenBrighton, Keegan Scituate Harbor YC64218 83 52 83 83
Opti GreenBuckley, GuyHingham YC65218 52 83 83 83
Opti GreenKelly, JackScituate Harbor YC66219 83 53 83 83
Opti GreenZari, Lucy Hingham YC67219 53 83 83 83
Opti GreenGoulding, EmmaHingham YC68220 54 83 83 83
Opti GreenSpinale, CalebScituate Harbor YC69222 83 56 83 83
Opti GreenSavona, Satchel Quincy YC70222 56 83 83 83
Opti GreenCase, RowenHull YC71223 83 57 83 83
Opti GreenPark, GriffinHingham YC72225 83 59 83 83
Opti GreenTopper, WesHull YC73225 59 83 83 83
Opti GreenWeymouth, WyattHingham YC74226 60 83 83 83
Opti GreenEnglish, DevonHull YC75228 83 62 83 83
Opti GreenBurns, AbigailHingham YC76228 62 83 83 83
Opti GreenRoth, ZacharyHull YC77229 83 63 83 83
Opti GreenHealey, NicholasHingham YC78229 63 83 83 83
Opti GreenGerritson, Jack Scituate Harbor YC79230 83 64 83 83
Opti GreenChristopher, HadleyHingham YC80230 64 83 83 83
Opti GreenOMalley, BrooksSandy Bay YC80230 64 83 83 83
Opti GreenShapiro, FinnHull YC82231 83 65 83 83
Opti RedConley, AislingHingham Maritime Center126 6 1 19 19
Opti RedHnath, JamesHull YC239 19 19 1 19
Opti RedGlennon, BennettHingham YC339 1 19 19 19
Opti Redrobles , Alex Squantum YC440 19 19 2 19
Opti RedEnglish, ColinHull YC540 19 2 19 19
Opti RedBurns, DanielHingham YC640 2 19 19 19
Opti RedFaust, SofiaMedford Boat Club741 19 19 3 19
Opti RedGirard, SummerFalmouth Yacht Club841 3 19 19 19
Opti RedFollett, ShawnFalmouth Yacht Club942 4 19 19 19
Opti RedSeney, MollyFalmouth Yacht Club1043 5 19 19 19
Opti RedGleason, PeterDuxbury YC1145 7 19 19 19
Opti RedHunter, JaanPlymouth YC1246 8 19 19 19
Opti RedConroy, Mary RosePlymouth YC1347 9 19 19 19
Opti RedRey, LucasCottage Park YC1448 10 19 19 19
Opti RedCusick, LiamBuzzards Yacht Club1549 11 19 19 19
Opti RedWittmann, TobyHingham YC1650 12 19 19 19
Opti RedThomson, RyanHingham YC1751 13 19 19 19
Opti RedVazquez, KateHingham Maritime Center1852 14 19 19 19
Opti WhiteKossmann, BriggsDuxbury Bay Maritime14 2 17 1 1
Opti WhiteReardon, BrendanHingham YC27 6 2 3 2
Opti WhiteBucklen, KaiHull YC310 5 3 2 17
Opti WhiteIsgrig, SamuelHingham YC412 11 4 5 3
Opti WhiteWalsh, MichaelHingham YC521 3 1 17 17
Opti WhiteKirk , Rory Squantum YC626 17 5 4 17
Opti WhiteRichards, BenjaminFalmouth Yacht Club735 1 17 17 17
Opti WhiteO'Connor, WilliamHull YC835 12 6 17 17
Opti WhiteThompson, HenryHingham YC938 4 17 17 17
Opti WhiteSteeves, Michael -1040 17 17 6 17
Opti WhiteBroomhead, Victoria Hull YC1141 17 7 17 17
Opti WhiteMurphy, PatrickSatuit Boat Club1241 7 17 17 17
Opti WhiteMurphy , ColinSatuit Boat Club1342 8 17 17 17
Opti WhiteCowan, ElleryAnnisquam YC1443 9 17 17 17
Opti WhiteWyman, KeeganPlymouth YC1544 10 17 17 17
Opti WhiteEgan, CharlotteHingham YC1647 13 17 17 17
Regional Events ListHelp
© Copyright: 2024 Regatta Management Solutions - January 13, 2024 15:12:18