FleetYacht NameSailBoat TypeClubPlacePoints
ABig Fish60363Beneteau 36.7Scituate Harbor YC11,291.0 68.5 83.9 74.0 0.0 95.5 66.9 0.0 88.1 29.9 76.2 60.8 78.2 74.0 78.2 63.7 60.7 68.5 71.4 57.7 94.8
AAquila11Antrim 27Scituate Sailing21,251.1 80.0 44.2 76.2 93.8 86.9 85.5 0.0 79.9 29.9 48.4 95.5 65.2 83.9 86.9 88.1 82.1 0.0 0.0 66.9 57.7
AOsprey24Jenneau 379 Sun OdysseyScituate Sailing31,175.5 57.0 64.0 54.1 74.0 43.5 76.2 0.0 23.0 29.9 66.9 52.2 95.5 93.8 60.8 71.8 50.1 57.0 62.6 76.2 66.9
AGreyhound4C&C 40-2Scituate Sailing41,148.8 91.5 74.0 83.9 83.9 78.2 48.4 91.5 23.0 29.9 85.5 50.6 34.8 0.0 69.5 47.4 71.4 0.0 60.7 48.4 76.2
APegasus32851J/29-51,144.8 0.0 0.0 93.8 54.1 52.2 94.8 0.0 47.4 29.9 94.8 86.9 86.9 54.1 95.5 96.2 0.0 80.0 92.7 85.5 0.0
ACerberus189J/105-6970.3 0.0 0.0 0.0 0.0 60.8 0.0 80.0 63.7 29.9 0.0 69.5 52.2 44.2 43.5 79.9 92.7 91.5 82.1 94.8 85.5
ASea Wings60282C&C 99Scituate Sailing7882.4 0.0 93.8 64.0 44.2 69.5 57.7 68.5 55.5 29.9 57.7 43.5 65.2 0.0 34.8 39.3 0.0 39.7 50.1 39.1 29.9
ACuckoo's Nest42383J/33Satuit Boat Club8718.4 0.0 54.1 44.2 64.0 34.8 39.1 57.0 71.8 49.5 29.9 34.8 43.5 64.0 52.2 31.1 0.0 0.0 0.0 0.0 48.4
AEscapade41469J/35-9326.1 0.0 0.0 0.0 0.0 0.0 96.2 0.0 96.2 0.0 0.0 78.2 0.0 0.0 0.0 55.5 0.0 0.0 0.0 0.0 0.0
BCara Mia113CAL 33-2-11,450.6 77.5 80.0 52.6 0.0 92.7 44.2 77.5 92.7 34.2 90.0 80.0 90.0 93.8 92.7 92.7 90.0 0.0 90.0 90.0 90.0
BKatie Marie499Sonar -21,289.2 90.0 91.5 0.0 77.5 82.1 64.0 90.0 39.4 34.2 77.5 91.5 64.5 34.2 60.7 71.4 88.2 0.0 77.5 77.5 77.5
BVirago22704Yamaha 33 S M-31,160.0 65.0 57.0 77.5 65.0 50.1 54.1 65.0 39.4 34.2 65.0 57.0 65.0 64.0 71.4 60.7 74.6 0.0 65.0 65.0 65.0
BShazam41935Frers 30Scituate Harbor YC4752.5 0.0 68.5 90.0 90.0 71.4 74.0 0.0 82.1 34.2 0.0 0.0 77.5 54.1 50.1 60.6 0.0 0.0 0.0 0.0 0.0
BSyzygy40883Catalina 38-5452.0 0.0 0.0 0.0 0.0 0.0 93.8 0.0 39.4 34.2 0.0 68.5 0.0 83.9 82.1 50.1 0.0 0.0 0.0 0.0 0.0
BAmbiance21525C&C 34-6413.0 0.0 0.0 0.0 0.0 60.7 83.9 0.0 0.0 34.2 0.0 0.0 0.0 74.0 78.1 82.1 0.0 0.0 0.0 0.0 0.0
CWatercolor908J/22-11,197.6 0.0 0.0 0.0 0.0 86.1 90.0 88.2 92.7 39.4 88.2 92.7 90.0 0.0 92.7 80.0 88.2 0.0 90.0 90.0 89.4
CPeace N Quiet4001Catalina 30-2886.4 86.1 86.1 86.1 86.1 86.1 77.5 0.0 39.4 39.4 0.0 71.4 77.5 90.0 60.7 0.0 0.0 0.0 0.0 0.0 0.0
CAurora7Winslow 36Satuit Boat Club3618.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 39.4 0.0 82.1 0.0 0.0 50.1 91.5 74.6 0.0 77.5 77.5 86.1
CRevival356C&C 29-2Scituate Sailing4614.3 0.0 0.0 0.0 0.0 0.0 65.0 54.6 39.4 39.4 74.6 60.7 65.0 65.0 82.1 68.5 0.0 0.0 0.0 0.0 0.0
CDonegal620Catalina 28-2Satuit Boat Club5453.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 39.4 0.0 50.1 0.0 77.5 71.4 45.5 0.0 0.0 65.0 65.0 0.0
CThe Bright Side693Ericson 25 +Satuit Boat Club674.6 0.0 0.0 0.0 0.0 0.0 0.0 74.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J24Rigger Am Role4465J/24-11,198.6 0.0 0.0 0.0 92.7 92.7 82.1 74.6 91.5 45.5 0.0 91.5 92.7 92.1 92.7 91.5 90.0 0.0 91.5 0.0 77.5
J24Bandit602J/24-21,116.5 0.0 0.0 88.2 50.1 71.4 71.4 88.2 80.0 45.5 0.0 80.0 82.1 80.0 82.1 80.0 0.0 0.0 80.0 72.5 65.0
J24Speculator525J/24-3743.5 0.0 0.0 61.0 0.0 50.1 50.1 0.0 47.8 45.5 0.0 57.0 60.7 57.0 60.7 57.0 65.0 0.0 57.0 74.6 0.0
J24Sullivans wake1348J/24Satuit Boat Club4731.4 0.0 0.0 0.0 60.7 82.1 60.7 0.0 57.0 45.5 86.1 68.5 39.4 91.5 71.4 68.5 0.0 0.0 0.0 0.0 0.0
J24Loonie568J/22-5649.2 0.0 74.6 0.0 82.1 60.7 92.7 0.0 68.5 0.0 80.6 0.0 71.4 68.5 50.1 0.0 0.0 0.0 0.0 0.0 0.0
J24Blue Skies82J/80Satuit Boat Club6324.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.5 0.0 68.5 88.2 90.0
J24Whipper Snapper584SonarSatuit Boat Club7159.6 0.0 88.2 0.0 71.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Cancel/Exit Contact Event OrganizersRegional Events ListHelp
FleetYacht NameSailBoat TypeClubPlacePoints
ABig Fish60363Beneteau 36.7Scituate Harbor YC11,291.0 68.5 83.9 74.0 0.0 95.5 66.9 0.0 88.1 29.9 76.2 60.8 78.2 74.0 78.2 63.7 60.7 68.5 71.4 57.7 94.8
AAquila11Antrim 27Scituate Sailing21,251.1 80.0 44.2 76.2 93.8 86.9 85.5 0.0 79.9 29.9 48.4 95.5 65.2 83.9 86.9 88.1 82.1 0.0 0.0 66.9 57.7
AOsprey24Jenneau 379 Sun OdysseyScituate Sailing31,175.5 57.0 64.0 54.1 74.0 43.5 76.2 0.0 23.0 29.9 66.9 52.2 95.5 93.8 60.8 71.8 50.1 57.0 62.6 76.2 66.9
AGreyhound4C&C 40-2Scituate Sailing41,148.8 91.5 74.0 83.9 83.9 78.2 48.4 91.5 23.0 29.9 85.5 50.6 34.8 0.0 69.5 47.4 71.4 0.0 60.7 48.4 76.2
APegasus32851J/29-51,144.8 0.0 0.0 93.8 54.1 52.2 94.8 0.0 47.4 29.9 94.8 86.9 86.9 54.1 95.5 96.2 0.0 80.0 92.7 85.5 0.0
ACerberus189J/105-6970.3 0.0 0.0 0.0 0.0 60.8 0.0 80.0 63.7 29.9 0.0 69.5 52.2 44.2 43.5 79.9 92.7 91.5 82.1 94.8 85.5
ASea Wings60282C&C 99Scituate Sailing7882.4 0.0 93.8 64.0 44.2 69.5 57.7 68.5 55.5 29.9 57.7 43.5 65.2 0.0 34.8 39.3 0.0 39.7 50.1 39.1 29.9
ACuckoo's Nest42383J/33Satuit Boat Club8718.4 0.0 54.1 44.2 64.0 34.8 39.1 57.0 71.8 49.5 29.9 34.8 43.5 64.0 52.2 31.1 0.0 0.0 0.0 0.0 48.4
AEscapade41469J/35-9326.1 0.0 0.0 0.0 0.0 0.0 96.2 0.0 96.2 0.0 0.0 78.2 0.0 0.0 0.0 55.5 0.0 0.0 0.0 0.0 0.0
BCara Mia113CAL 33-2-11,450.6 77.5 80.0 52.6 0.0 92.7 44.2 77.5 92.7 34.2 90.0 80.0 90.0 93.8 92.7 92.7 90.0 0.0 90.0 90.0 90.0
BKatie Marie499Sonar -21,289.2 90.0 91.5 0.0 77.5 82.1 64.0 90.0 39.4 34.2 77.5 91.5 64.5 34.2 60.7 71.4 88.2 0.0 77.5 77.5 77.5
BVirago22704Yamaha 33 S M-31,160.0 65.0 57.0 77.5 65.0 50.1 54.1 65.0 39.4 34.2 65.0 57.0 65.0 64.0 71.4 60.7 74.6 0.0 65.0 65.0 65.0
BShazam41935Frers 30Scituate Harbor YC4752.5 0.0 68.5 90.0 90.0 71.4 74.0 0.0 82.1 34.2 0.0 0.0 77.5 54.1 50.1 60.6 0.0 0.0 0.0 0.0 0.0
BSyzygy40883Catalina 38-5452.0 0.0 0.0 0.0 0.0 0.0 93.8 0.0 39.4 34.2 0.0 68.5 0.0 83.9 82.1 50.1 0.0 0.0 0.0 0.0 0.0
BAmbiance21525C&C 34-6413.0 0.0 0.0 0.0 0.0 60.7 83.9 0.0 0.0 34.2 0.0 0.0 0.0 74.0 78.1 82.1 0.0 0.0 0.0 0.0 0.0
CWatercolor908J/22-11,197.6 0.0 0.0 0.0 0.0 86.1 90.0 88.2 92.7 39.4 88.2 92.7 90.0 0.0 92.7 80.0 88.2 0.0 90.0 90.0 89.4
CPeace N Quiet4001Catalina 30-2886.4 86.1 86.1 86.1 86.1 86.1 77.5 0.0 39.4 39.4 0.0 71.4 77.5 90.0 60.7 0.0 0.0 0.0 0.0 0.0 0.0
CAurora7Winslow 36Satuit Boat Club3618.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 39.4 0.0 82.1 0.0 0.0 50.1 91.5 74.6 0.0 77.5 77.5 86.1
CRevival356C&C 29-2Scituate Sailing4614.3 0.0 0.0 0.0 0.0 0.0 65.0 54.6 39.4 39.4 74.6 60.7 65.0 65.0 82.1 68.5 0.0 0.0 0.0 0.0 0.0
CDonegal620Catalina 28-2Satuit Boat Club5453.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.4 39.4 0.0 50.1 0.0 77.5 71.4 45.5 0.0 0.0 65.0 65.0 0.0
CThe Bright Side693Ericson 25 +Satuit Boat Club674.6 0.0 0.0 0.0 0.0 0.0 0.0 74.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J24Rigger Am Role4465J/24-11,198.6 0.0 0.0 0.0 92.7 92.7 82.1 74.6 91.5 45.5 0.0 91.5 92.7 92.1 92.7 91.5 90.0 0.0 91.5 0.0 77.5
J24Bandit602J/24-21,116.5 0.0 0.0 88.2 50.1 71.4 71.4 88.2 80.0 45.5 0.0 80.0 82.1 80.0 82.1 80.0 0.0 0.0 80.0 72.5 65.0
J24Speculator525J/24-3743.5 0.0 0.0 61.0 0.0 50.1 50.1 0.0 47.8 45.5 0.0 57.0 60.7 57.0 60.7 57.0 65.0 0.0 57.0 74.6 0.0
J24Sullivans wake1348J/24Satuit Boat Club4731.4 0.0 0.0 0.0 60.7 82.1 60.7 0.0 57.0 45.5 86.1 68.5 39.4 91.5 71.4 68.5 0.0 0.0 0.0 0.0 0.0
J24Loonie568J/22-5649.2 0.0 74.6 0.0 82.1 60.7 92.7 0.0 68.5 0.0 80.6 0.0 71.4 68.5 50.1 0.0 0.0 0.0 0.0 0.0 0.0
J24Blue Skies82J/80Satuit Boat Club6324.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 77.5 0.0 68.5 88.2 90.0
J24Whipper Snapper584SonarSatuit Boat Club7159.6 0.0 88.2 0.0 71.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Cancel/Exit Contact Event OrganizersRegional Events ListHelp