Preliminary Results
2021 Portland Yacht Club Fall Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | 1 | 2 | | |
---|
| | | | | | | | | | |
---|
Class A | RANGER | US 60029 | Morris 42 | NE Habor Fleet | 1 | 3 | 1 | 1 | 1 | 1 |
Class A | GO DOG GO | 51945 | Beneteau 36.7 | Portland YC | 2 | 8 | 3 | 2 | 3 | 5 |
Class A | Phoenix | 51758 | Imx 40 | Handy Boat | 3 | 11 | 12 | 3 | 2 | 6 |
Class A | Tamarack | 40747 | Baltic Farr 44 | Portland YC | 4 | 16 | 7 | 5 | 4 | 7 |
Class A | Inflection Point | 37 | J/92s | Handy Boat | 5 | 16 | 4 | 7 | 5 | 14 |
Class A | Family Wagon | 52933 | Hallett 33 | GMORA | 6 | 18 | 9 | 4 | 6 | 8 |
Class A | Breakaway | 42258 | J/35 | Portland YC | 7 | 22 | 6 | 14 | 14 | 2 |
Class A | Maiensee | 52655 | Beneteau 36.7 | Portland YC | 8 | 22 | 12 | 6 | 7 | 9 |
Class A | PETRONELLA | 52586 | Finngulf 41 | Portland YC | 9 | 26 | 8 | 14 | 14 | 4 |
Class A | Oppor2unity | 1037920 | Soverel 33-2 | Portland YC | 10 | 26 | 10 | 8 | 8 | 14 |
Class A | Sojourn | 51498 | Beneteau 36.7 | Boston YC | 11 | 29 | 12 | 14 | 14 | 3 |
Class A | Kaos II | 48 | Farr 30 | Portland YC | 12 | 30 | 2 | 14 | 14 | 14 |
Class A | BellatriX | 60517 | XP 38 | Portland YC | 13 | 33 | 5 | 14 | 14 | 14 |
Class A | Red Rudder | 136 | Beneteau 36.7 | Portland YC | 14 | 40 | 12 | 14 | 14 | 14 |
Class C | Shadow | | Dehler 38 | - | 1 | 5 | 1 | 2 | - | 2 |
Class C | L.E.A.H. | 293 | Dehler 38 TM | Portland YC | 2 | 7 | 2 | 1 | - | 4 |
Class C | Elixir | 75 | Bristol 47.7 | - | 3 | 10 | 5 | 4 | - | 1 |
Class C | Dolphin | 0 | Cape Dory 36 Cutter | Portland YC | 4 | 10 | 4 | 3 | - | 3 |
Class C | POLARIS | 2569 | Catalina 25 TM | Centerboard YC | 5 | 11 | 3 | 4 | - | 4 |
© Copyright: 2024 Regatta Management Solutions - January 13, 2024 15:12:18
Powered by AWS