Preliminary Results
2023 Mass Bay Sailing Association MBSA Shorthanded / Doublehanded Championship
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | MBSH | CRL | SPR | SOM | SOL | LAM | BER | DWNE | HBCHW | MCHW | BAN |
---|
| | | | | | | | | | | | | | | | | |
---|
JAM | Seabiscuit | 110 | Pearson 33-2 | Savin Hill YC | DNQ | 0.0 | - | - | 86.1 | - | - | - | - | 90.0 | - | - | - |
JAM | Joshua Bell | 578 | Sabre 28 | Marblehead YC | DNQ | 0.0 | - | - | - | - | - | - | - | 65.0 | - | - | - |
JAM | Altair | 569 | Sabre 28-3 | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
JAM | Tonga | 40635 | Baltic 35 | Savin Hill YC | DNQ | 0.0 | - | - | 88.2 | - | - | - | - | - | - | - | - |
JAM | Sugar Rush | 52994 | X-Yachts X34 | Jubilee YC | DNQ | 0.0 | - | - | - | - | - | 88.2 | - | - | - | - | - |
JAM | Falcon | 0 | Merit 25 | Hull YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
JAM | Zara | 775 | Hanse 505 SD | Cottage Park YC | DNQ | 0.0 | - | - | - | - | - | - | - | 77.5 | - | - | - |
JAM | Man Of War | 32559 | C&C 41 | Eastern YC | DNQ | 0.0 | - | - | - | 77.5 | - | 61.0 | - | - | - | - | - |
JAM | MASHNEE | 7 | Buzzards Bay 30 | MIT Nautical Assoc. | DNQ | 0.0 | - | - | - | 65.0 | - | - | - | - | - | - | - |
SPIN | Artemisia | USA43738 | J/40 | Savin Hill YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 60.8 | - | - |
SPIN | Idaho | 317 | J/105 | Hingham YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 86.9 | - | - |
SPIN | Shamrock Sensation | 25279 | Nelson Marek 40 | South Boston YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 52.2 | - | - |
SPIN | Shenanigan | 940 | Pearson 30 | Jubilee YC | DNQ | 0.0 | - | - | - | - | - | 88.2 | - | - | - | - | - |
SPIN | Virgo | 10 | Salona 33 | Jubilee YC | DNQ | 0.0 | - | - | - | - | - | 88.2 | - | 95.5 | - | - | - |
SPIN | Houdini | 41233 | Tartan 28 | Scituate Harbor YC | DNQ | 0.0 | - | - | - | - | - | - | - | 78.2 | - | - | - |
SPIN | Timmy | T3574 | Elliott 6.5 Sport | Hull YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
SPIN | Alquemie | 10925 | Salona 41 | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
SPIN | BlackSeal | 143 | J/35 | Hingham YC | DNQ | 0.0 | - | - | - | - | 74.0 | - | - | - | - | - | - |
SPIN | MASHNEE | 7 | Buzzards Bay 30 | MIT Nautical Assoc. | DNQ | 0.0 | - | - | - | - | - | 74.6 | - | - | - | - | - |
SPIN | CHARIAD | 50513 | J/130 R Carbon Rig | Boston YC | DNQ | 0.0 | - | - | - | - | - | 74.6 | - | - | - | - | - |
SPIN | Sparkle Pony | 12033 | Kirie Elite 37 | Savin Hill YC | DNQ | 0.0 | - | - | 88.2 | - | - | - | - | - | 95.5 | - | - |
SPIN | AFRICA | USA 1200 | Tripp 41 | Eastern YC | DNQ | 0.0 | - | - | - | - | - | 88.2 | - | - | - | - | - |
SPIN | Alizé | 61485 | X-Yachts 4.0 | Cottage Park YC | DNQ | 0.0 | - | - | - | - | 54.1 | - | - | - | - | - | - |
SPIN | Static | 40786 | Evelyn 32-2 | Hingham YC | DNQ | 0.0 | - | - | - | - | 83.9 | - | - | - | 43.5 | - | - |
SPIN | Rockit | 0 | Thunderbird | Savin Hill YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
SPIN | Charisma 3 | 25220 | Jeanneau Sun Fast 35 | Constit. YC | DNQ | 0.0 | - | - | 74.6 | - | - | - | - | - | - | - | - |
SPIN | Blue Pearl II | 51049 | Sabre 36-2 | - | DNQ | 0.0 | - | - | - | - | - | - | - | 57.7 | - | - | - |
SPIN | Mysterious Ways | 1192 | Thunderbird | Savin Hill YC | DNQ | 0.0 | - | - | 88.2 | - | 86.1 | - | - | - | - | - | - |
SPIN | RockIt 2.0 | 52816 | Columbia 30-2 Sport | Constit. YC | DNQ | 0.0 | 85.5 | - | - | - | - | - | - | 60.8 | - | - | - |
SPIN | WildThing | 60081 | X-4³ | Corinthian Marblehead | DNQ | 0.0 | 48.4 | - | - | 86.1 | - | - | - | 69.5 | - | - | - |
SPIN | Barracuda | 223 | Beneteau First 36.7 mod | Marblehead YC | DNQ | 0.0 | - | - | - | - | - | - | - | 76.2 | - | - | - |
SPIN | Uproarious | 78 | J/109 | Constit. YC | DNQ | 0.0 | - | - | 74.6 | - | - | - | - | - | - | - | - |
SPIN | Ladylove | 290 | J/109 | Hingham YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 69.5 | - | - |
SPIN | JEF | 135 | Seascape 24 | - | DNQ | 0.0 | - | - | - | - | 44.2 | - | - | - | - | - | - |
SPIN | Dirty Bird | 1120 | Thunderbird | Savin Hill YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 74.6 | - | - |
SPIN | Turbofish | USA054 | Dehler 30 OD | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
SPIN | Impromptu | 6013 | C&C 38-2 | - | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
SPIN | Agora | 52475 | Beneteau 36.7 | New York YC | DNQ | 0.0 | - | - | 88.2 | - | 93.8 | - | - | - | 78.2 | - | - |
SPIN | Eos | 50926 | Taylor 38 | Eastern YC | DNQ | 0.0 | - | - | - | - | - | 61.0 | - | - | - | - | - |
SPIN | Crazy Uncle | 42588 | Tripp 37 | - | DNQ | 0.0 | - | - | - | - | - | - | - | 66.9 | - | - | - |
SPIN | Echo | 22763 | Beneteau 36.7 | Hingham YC | DNQ | 0.0 | - | - | - | - | 64.0 | - | - | - | - | - | - |
SPIN | Crazy Horse | 28 | aphrodite 101 | Marblehead YC | DNQ | 0.0 | 66.9 | - | - | - | - | - | - | 94.8 | - | - | - |
SPIN | Wild Ride | 109 | Henderson 30 | Hull YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | 17.5 | - | - |
SPIN | Casuarina | 75 | J/100 | Hingham YC | DNQ | 0.0 | - | - | - | - | - | - | - | - | - | - | - |
© Copyright: 2023 Regatta Management Solutions -
Powered by AWS