Preliminary Results
2024 Southern Yacht Club Open Fleet Spring Series
Search
FleetYacht NameSailBoat TypeClubPlacePointsR2R3R4R5R6R7R8R9R10
W/LOpngOpngDol 1Dol 2Mand 1Mand 2W/LW/L
Open ALittle Joe31J/92sSouthern YC17.5 3.0 1.0 2.0 1.5 4.5 1.5 1.5 1.0 1.0
Open AZydeco74J/111Southern YC214.5 1.0 2.0 1.0 7.5 6.0 4.5 4.5 3.0 3.0
Open AOut Flow40J/100Southern YC318.5 2.0 6.0 6.0 4.5 1.5 4.5 4.5 3.0 3.0
Open AWired19J 88New Orleans YC421.0 6.0 3.0 3.0 7.5 6.0 4.5 4.5 3.0 3.0
Open AFootloose Too50911J/35New Orleans YC523.0 6.0 4.0 4.0 7.5 6.0 4.5 4.5 3.0 3.0
Open ADEFIANCE46410B-32New Orleans YC624.0 6.0 6.0 6.0 3.0 6.0 4.5 4.5 3.0 3.0
Open AMarian291J/105Southern YC725.0 4.0 6.0 6.0 7.5 6.0 4.5 4.5 3.0 3.0
Open AFresh Pineapple12Esse 990Southern YC827.0 6.0 6.0 6.0 7.5 6.0 4.5 4.5 3.0 3.0
Open AINVICTUS458J/105Southern YC827.0 6.0 6.0 6.0 7.5 6.0 4.5 4.5 3.0 3.0
Open BPrivateer776Melges 24Southern YC17.5 1.0 3.0 1.0 1.5 1.5 1.5 1.5 1.0 2.0
Open BTRIM REAPER420Melges 24Southern YC214.5 6.0 1.0 3.0 6.0 3.0 4.5 4.5 2.0 1.0
Open BSIERRA363Melges 24Pontchartrain YC320.5 4.0 2.0 2.0 4.5 6.0 4.5 4.5 4.0 4.0
Open BTRIPLE D's735Melges 24Southern YC424.0 2.0 5.0 5.0 6.0 7.5 4.5 4.5 4.0 4.0
Open BRevolution360Melges 24Southern YC525.0 3.0 5.0 5.0 6.0 7.5 4.5 4.5 4.0 4.0
Open BDansoux544Melges 24Southern YC627.0 6.0 5.0 5.0 6.0 7.5 4.5 4.5 4.0 4.0
Open CShastah53491J/27Southern YC111.5 3.0 4.0 3.0 1.5 6.0 1.5 1.5 2.0 2.0
Open CWizard663J/22Southern YC214.5 8.0 1.0 1.0 3.0 9.0 7.5 7.5 1.0 1.0
Open CBad Alice546J/70Southern YC320.0 2.0 3.0 5.0 12.0 3.0 7.5 7.5 3.0 4.0
Open CWind Shift96J/27Southern YC424.0 1.0 5.0 8.0 4.5 1.5 7.5 7.5 6.0 6.0
Open CAlegre511J/27Southern YC527.0 4.0 6.0 4.0 6.0 10.5 6.0 6.0 4.0 3.0
Open Cwild tchoupitoulas870J/22Southern YC631.0 8.0 2.0 2.0 12.0 10.5 7.5 7.5 6.0 6.0
Open CDemitasse41909J/27Southern YC733.5 5.0 7.0 8.0 7.5 4.5 6.0 6.0 6.0 6.0
Open CWhistling Wind III8J/22Southern YC843.0 7.0 9.0 9.0 12.0 10.5 7.5 7.5 6.0 6.0
Open CFifty Eggs99J/27-944.0 8.0 9.0 9.0 9.0 10.5 7.5 7.5 6.0 6.0
Open CSecond Line1589J/22Southern YC1044.0 8.0 9.0 9.0 12.0 10.5 7.5 7.5 6.0 6.0
Open CGood Juju153J/80New Orleans YC1044.0 8.0 9.0 9.0 12.0 10.5 7.5 7.5 6.0 6.0
Regional Events ListHelp
© Copyright: 2024 Regatta Management Solutions - June 01, 2024 21:38:31