Preliminary Results
2024 Southern Yacht Club Open Fleet Spring Series
SearchFleet | Yacht Name | Sail | Boat Type | Club | Place | Points | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|
| | | | | | | W/L | Opng | Opng | Dol 1 | Dol 2 | Mand 1 | Mand 2 | W/L | W/L |
---|
Open A | Little Joe | 31 | J/92s | Southern YC | 1 | 7.5 | 3.0 | 1.0 | 2.0 | 1.5 | 4.5 | 1.5 | 1.5 | 1.0 | 1.0 |
Open A | Zydeco | 74 | J/111 | Southern YC | 2 | 14.5 | 1.0 | 2.0 | 1.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | Out Flow | 40 | J/100 | Southern YC | 3 | 18.5 | 2.0 | 6.0 | 6.0 | 4.5 | 1.5 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | Wired | 19 | J 88 | New Orleans YC | 4 | 21.0 | 6.0 | 3.0 | 3.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | Footloose Too | 50911 | J/35 | New Orleans YC | 5 | 23.0 | 6.0 | 4.0 | 4.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | DEFIANCE | 46410 | B-32 | New Orleans YC | 6 | 24.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | Marian | 291 | J/105 | Southern YC | 7 | 25.0 | 4.0 | 6.0 | 6.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | Fresh Pineapple | 12 | Esse 990 | Southern YC | 8 | 27.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open A | INVICTUS | 458 | J/105 | Southern YC | 8 | 27.0 | 6.0 | 6.0 | 6.0 | 7.5 | 6.0 | 4.5 | 4.5 | 3.0 | 3.0 |
Open B | Privateer | 776 | Melges 24 | Southern YC | 1 | 7.5 | 1.0 | 3.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.0 | 2.0 |
Open B | TRIM REAPER | 420 | Melges 24 | Southern YC | 2 | 14.5 | 6.0 | 1.0 | 3.0 | 6.0 | 3.0 | 4.5 | 4.5 | 2.0 | 1.0 |
Open B | SIERRA | 363 | Melges 24 | Pontchartrain YC | 3 | 20.5 | 4.0 | 2.0 | 2.0 | 4.5 | 6.0 | 4.5 | 4.5 | 4.0 | 4.0 |
Open B | TRIPLE D's | 735 | Melges 24 | Southern YC | 4 | 24.0 | 2.0 | 5.0 | 5.0 | 6.0 | 7.5 | 4.5 | 4.5 | 4.0 | 4.0 |
Open B | Revolution | 360 | Melges 24 | Southern YC | 5 | 25.0 | 3.0 | 5.0 | 5.0 | 6.0 | 7.5 | 4.5 | 4.5 | 4.0 | 4.0 |
Open B | Dansoux | 544 | Melges 24 | Southern YC | 6 | 27.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.5 | 4.5 | 4.5 | 4.0 | 4.0 |
Open C | Shastah | 53491 | J/27 | Southern YC | 1 | 11.5 | 3.0 | 4.0 | 3.0 | 1.5 | 6.0 | 1.5 | 1.5 | 2.0 | 2.0 |
Open C | Wizard | 663 | J/22 | Southern YC | 2 | 14.5 | 8.0 | 1.0 | 1.0 | 3.0 | 9.0 | 7.5 | 7.5 | 1.0 | 1.0 |
Open C | Bad Alice | 546 | J/70 | Southern YC | 3 | 20.0 | 2.0 | 3.0 | 5.0 | 12.0 | 3.0 | 7.5 | 7.5 | 3.0 | 4.0 |
Open C | Wind Shift | 96 | J/27 | Southern YC | 4 | 24.0 | 1.0 | 5.0 | 8.0 | 4.5 | 1.5 | 7.5 | 7.5 | 6.0 | 6.0 |
Open C | Alegre | 511 | J/27 | Southern YC | 5 | 27.0 | 4.0 | 6.0 | 4.0 | 6.0 | 10.5 | 6.0 | 6.0 | 4.0 | 3.0 |
Open C | wild tchoupitoulas | 870 | J/22 | Southern YC | 6 | 31.0 | 8.0 | 2.0 | 2.0 | 12.0 | 10.5 | 7.5 | 7.5 | 6.0 | 6.0 |
Open C | Demitasse | 41909 | J/27 | Southern YC | 7 | 33.5 | 5.0 | 7.0 | 8.0 | 7.5 | 4.5 | 6.0 | 6.0 | 6.0 | 6.0 |
Open C | Whistling Wind III | 8 | J/22 | Southern YC | 8 | 43.0 | 7.0 | 9.0 | 9.0 | 12.0 | 10.5 | 7.5 | 7.5 | 6.0 | 6.0 |
Open C | Fifty Eggs | 99 | J/27 | - | 9 | 44.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.5 | 7.5 | 7.5 | 6.0 | 6.0 |
Open C | Second Line | 1589 | J/22 | Southern YC | 10 | 44.0 | 8.0 | 9.0 | 9.0 | 12.0 | 10.5 | 7.5 | 7.5 | 6.0 | 6.0 |
Open C | Good Juju | 153 | J/80 | New Orleans YC | 10 | 44.0 | 8.0 | 9.0 | 9.0 | 12.0 | 10.5 | 7.5 | 7.5 | 6.0 | 6.0 |
© Copyright: 2024 Regatta Management Solutions - June 01, 2024 21:38:31
Powered by AWS